Japan Rocked by Magnitude 8.9 Earthquake

Japan has been rocked by the biggest earthquake in over 100 years followed by a series of powerful aftershocks. The locations, times and magnitudes of the largest seismic shifts are as follows:

Earthquakes off or near the coast of Honshu, Japan, 11th March 2011

MAG TIME UTC LAT° LON° DEPTH
5.6 10:20:27 36.966 142.289 21.7 km
6.0 10:10:35 39.248 142.779 28.9 km
5.2 09:59:57 36.703 142.207 41.6 km
5.5 09:47:02 39.685 142.938 29.7 km
5.2 09:42:22 39.438 142.749 30.2 km
5.4 09:37:08 35.877 141.585 29.9 km
5.5 09:09:15 37.717 143.267 36.2 km
5.4 09:04:10 37.299 142.655 30.5 km
5.2 09:00:20 37.056 141.966 20.0 km
5.4 08:52:26 36.763 141.910 35.8 km
5.5 08:46:48 37.421 142.453 37.3 km
5.9 08:40:56 37.465 141.122 38.6 km
6.1 08:31:08 37.428 141.200 25.0 km
6.5 08:19:24 36.200 142.000 19.9 km
6.2 08:15:41 37.034 144.612 27.8 km
6.2 08:12:05 36.606 141.557 19.8 km
5.5 08:10:31 36.394 140.631 30.4 km
5.9 08:01:59 37.071 142.734 22.6 km
5.6 07:56:16 37.130 142.305 34.0 km
5.7 07:54:45 37.742 141.565 45.3 km
5.8 07:42:55 36.406 141.919 29.9 km
5.9 07:38:27 39.250 142.783 29.1 km
6.1 07:28:12 36.802 141.911 24.0 km
6.1 07:25:33 37.916 144.621 15.0 km
6.3 07:14:59 36.648 141.811 25.0 km
5.9 07:13:47 36.051 142.347 28.5 km
5.8 07:11:00 37.899 142.734 30.0 km
6.3 06:57:15 35.758 140.992 30.2 km
6.3 06:48:47 37.993 142.764 22.3 km
7.1 06:25:51 38.106 144.553 19.7 km
6.8 06:15:40 36.186 141.192 35.0 km
6.4 06:07:22 36.401 141.862 35.4 km
6.4 06:06:11 39.025 142.316 25.1 km
8.9 05:46:24 38.322 142.369 24.4 km

In This Story: Japan

Japan is an island country in East Asia located in the northwest Pacific Ocean. Part of the Pacific Ring of Fire, Japan comprises an archipelago of 6,852 islands covering 377,975 square kilometers (145,937 sq mi); the country’s five main islands, from north to south, are Hokkaido, Honshu, Shikoku, Kyushu, and Okinawa. Tokyo is Japan’s capital and largest city.

Japan is divided into 47 administrative prefectures and eight traditional regions. The Greater Tokyo Area is the most populous metropolitan area in the world, with more than 37.4 million residents.

Japan is a great power and a member of numerous international organizations, including the United Nations (since 1956), the OECD, and the G7. Japan is a leader in the automotive and electronics industries.

4 Recent Items: Japan

Why the world is rushing back to the moon 1

Why The World Is Rushing Back To The Moon

Japan lands on Moon but glitch threatens mission | BBC News

Japan’s lunar craft lands successfully but can’t generate solar power

We Talk: New Zealanders say Japan should consider other countries’ interests

Leave a Comment

We don't require your email address, or your name, for anyone to leave a comment. If you do add an email address, you may be notified if there are replies to your comment - we won't use it for any other purpose. Please make respectful comments, which add value, and avoid personal attacks on others. Links are not allowed in comments - 99% of spam comments, attempt to post links. Please describe where people may find additional information - for example "visit the UN website" or "search Google for..." rather than posting a link. Comments failing to adhere to these guidelines will not be published.