<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Britain</title>
	<atom:link href="http://theglobalherald.com/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News Done Properly</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK: Coalition Moves to Cap Immigration</title>
		<link>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/</link>
		<comments>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:25:49 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=4893</guid>
		<description><![CDATA[The governing Conservative-Liberal coalition in the UK has moved to limit immigration to 20th century levels with an immediate cap to prevent a rush of applications for work visas. Immigration from without the EU will be limited following a 12 week consultation with business. The UK government has already made moves to limit the ability [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: David Cameron is Prime Minister, Nick Clegg is Deputy PM</title>
		<link>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/</link>
		<comments>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:27:28 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3407</guid>
		<description><![CDATA[On Tuesday 11th May 2010, the Conservative party of Britain announced a new government for the United Kingdom in coalition with the Liberal Democrats. David Cameron will be the new Prime Minister and will live at Number 10 Downing Street with his family. The party leader of the Liberal Democrats, Nick Clegg, was given the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010: Now is the Time For Constitutional Reform</title>
		<link>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:31:12 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3195</guid>
		<description><![CDATA[Britain, on Friday 7th May 2010, stands on a precipice. This weekend could be the single most important time in living memory for British politics. It is now almost certain that, once the final UK General Election 2010 Results are in, Britain will have its first Hung Parliament for more than thirty years. The UK [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010 Results: Conservatives Gain Loughborough</title>
		<link>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:17:31 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3029</guid>
		<description><![CDATA[The Conservative Party has gained the 2005 Labour seat in Loughborough in the 2010 UK General Election with a majority of 3,744 from 52,838 votes cast. Loughborough General Election 2010 Result: Nicky Morgan &#8211; Conservative &#8211; 21,971 Andy Reed &#8211; Labour &#8211; 18,227 Mike Willis &#8211; Liberal Democrat &#8211; 9,675 Kevan Stafford &#8211; British National [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010: Liberal Democrats Hold Torbay</title>
		<link>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:42:55 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3011</guid>
		<description><![CDATA[UK General Election 2010: the Liberal Democrat Party has held its 2005 seat in Torbay, in the South-West of England with a majority of 4,078, from 49,210 votes cast. Torbay 2010 General Election Result: Adrian Sanders &#8211; Liberal Democrat &#8211; 23,126 Marcus Wood &#8211; Conservative &#8211; 19,048 David Pedrick-Friend &#8211; Labour &#8211; 3,231 Julien Parrot [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010: Labour Hold Washington &amp; Sunderland West</title>
		<link>http://theglobalherald.com/uk-general-election-2010-labour-hold-washington-sunderland-west/2961/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-labour-hold-washington-sunderland-west/2961/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:41:51 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=2961</guid>
		<description><![CDATA[UK General Election 2010 continues, with Washington &#38; Sunderland West who were the second ward to officially declare their result. Sharon Hodgson, the Labour candidate, has won Washington &#38; Sunderland West &#8211; taking 19,615 votes &#8211; with 52.5% of the 37,334 votes cast. Here is the official result for Washington &#38; Sunderland West: Sharon Hodgson [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-labour-hold-washington-sunderland-west/2961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics: UK Prime Minister Gordon Brown in Trouble Over &#8220;Bigoted Woman&#8221; Comment</title>
		<link>http://theglobalherald.com/politics-uk-prime-minister-gordon-brown-in-trouble-over-bigoted-woman-comment/2753/</link>
		<comments>http://theglobalherald.com/politics-uk-prime-minister-gordon-brown-in-trouble-over-bigoted-woman-comment/2753/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:15:11 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=2753</guid>
		<description><![CDATA[British Prime Minister Gordon Brown has found himself in trouble this week after a comment he made while leaving a pre-election meeting with Rochdale constituent Gillian Duffy. While riding away in his car after the chat, during which 75-year-old Duffy made comments eluding to an adverse fiscal impact caused by Eastern European immigrants to Britain, [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/politics-uk-prime-minister-gordon-brown-in-trouble-over-bigoted-woman-comment/2753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing: UK Weather Leads to Blank Card</title>
		<link>http://theglobalherald.com/horse-racing-uk-weather-leads-to-blank-card/1532/</link>
		<comments>http://theglobalherald.com/horse-racing-uk-weather-leads-to-blank-card/1532/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:56:01 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=1532</guid>
		<description><![CDATA[Horse racing in Britain sees an entirely blank card today after the heavy snowfall across the country caused even the &#8220;All Weather&#8221; cards at Lingfield and Kempton Park to be abondoned. Meetings on turf this week have been suffering, and yesterday only one of the courses scheduled to have racing took place: on the all [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-uk-weather-leads-to-blank-card/1532/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: Iraq War Inquiry Launches</title>
		<link>http://theglobalherald.com/uk-iraq-war-inquiry-launches/609/</link>
		<comments>http://theglobalherald.com/uk-iraq-war-inquiry-launches/609/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:22:48 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=609</guid>
		<description><![CDATA[Former British Prime Minister, Tony Blair, is likely to provide evidence for an inquiry into the Iraq War, which begins at the end of July 2009, its chairman, Sir John Chilcot announced today in Central London. The group will focus purely on British documentary evidence and witness statements, however, and many question whether the lack [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-iraq-war-inquiry-launches/609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Youth Olympics: Great Britain Tops Medal Table</title>
		<link>http://theglobalherald.com/european-youth-olympics-great-britain-tops-medal-table/588/</link>
		<comments>http://theglobalherald.com/european-youth-olympics-great-britain-tops-medal-table/588/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:35:48 +0000</pubDate>
		<dc:creator>Linda Haywood</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Finalnd]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=588</guid>
		<description><![CDATA[Great Britain is currently topping the medals table at the European Youth Olympic Festival in Finland. Here are the current standings: Nation Gold Silver Bronze TOTAL Team GB 6 3 3 12 Germany 5 6 3 14 Russia 5 3 4 12 Italy 5 1 5 11 France 3 3 2 8 Britain have 12 [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/european-youth-olympics-great-britain-tops-medal-table/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
