<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Britain</title>
	<atom:link href="http://theglobalherald.com/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Afghanistan: Aussie Gunners Due to Leave British Unit</title>
		<link>http://theglobalherald.com/afghanistan-aussie-gunners-due-to-leave-british-unit/14161/</link>
		<comments>http://theglobalherald.com/afghanistan-aussie-gunners-due-to-leave-british-unit/14161/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:50:49 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Grenades]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Lashkar Gah Durai]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Operation HERRICK]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=14161</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/03/light-gun-afghanistan-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="light-gun-afghanistan" title="light-gun-afghanistan" /></div>Fifteen gunners from the Brisbane-based unit, the 1st Field Regiment, have got three weeks left to serve in Lashkar Gah Durai, in northern Helmand Province. The Australian team have been attached to the British 7th Parachute, Royal Horse Artillery (7 Para RHA) in a multi-national operation. Commanding Officer of 7 Para RHA, Lieutenant Colonel Gary Wilkinson, said: &#8220;Personally, [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/afghanistan-aussie-gunners-due-to-leave-british-unit/14161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hope to Home: Leaving Afghanistan</title>
		<link>http://theglobalherald.com/from-hope-to-home-leaving-afghanistan/12660/</link>
		<comments>http://theglobalherald.com/from-hope-to-home-leaving-afghanistan/12660/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:28:48 +0000</pubDate>
		<dc:creator>Mohammad Razai</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Asylum]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Hazara]]></category>
		<category><![CDATA[Pashtun]]></category>
		<category><![CDATA[Refugee]]></category>
		<category><![CDATA[Sectarianism]]></category>
		<category><![CDATA[The Kite Runner]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=12660</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/03/mohammad-razai-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="mohammad-razai" title="mohammad-razai" /></div>Mohammad Razai is a student at the University of Cambridge. Here, he explains why his family left Afghanistan and what it meant to him to settle in the UK: When I was six years old, the enveloping darkness of the courtyard; the familiar sonorous sound of Muazzin from the pulpit of the mosque, calling the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/from-hope-to-home-leaving-afghanistan/12660/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prince William to Become Patron of First World War Centenary Appeal</title>
		<link>http://theglobalherald.com/prince-william-to-become-patron-of-first-world-war-centenary-appeal/8132/</link>
		<comments>http://theglobalherald.com/prince-william-to-become-patron-of-first-world-war-centenary-appeal/8132/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:59:52 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Imperial War Museum]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=8132</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/12/prince-william-wales-rfu-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Prince William - also President of Welsh RFU" title="prince-william-wales-rfu" /></div>Prince William is to become the patron of the London Imperial War Museum&#8217;s Foundation, a charity which has been established in order to raise money for First World War Centenary galleries at the Museum. The new galleries, which will open in the summer of 2014, will enhance and redisplay the Museum&#8217;s collection relating to the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/prince-william-to-become-patron-of-first-world-war-centenary-appeal/8132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Introduces Migrant Worker Limits for Non-EU Citizens</title>
		<link>http://theglobalherald.com/britain-introduces-migrant-worker-limits-for-non-eu-citizens/7380/</link>
		<comments>http://theglobalherald.com/britain-introduces-migrant-worker-limits-for-non-eu-citizens/7380/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:09:31 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Migrations]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=7380</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/11/david-cameron-theresa-may-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="David Cameron and Theresa May compare passport photos" title="david-cameron-theresa-may" /></div>Britain has introduced limits on the number of migrant workers from outside the EU who will be permitted a visa for work in the UK. The measures include: A limit of 21,700 for those coming into the UK under the skilled and highly skilled routes &#8211; 20,700 under the skilled route and 1,000 under the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/britain-introduces-migrant-worker-limits-for-non-eu-citizens/7380/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ed Miliband Names Alan Johnson British Shadow Chancellor</title>
		<link>http://theglobalherald.com/ed-miliband-names-alan-johnson-british-shadow-chancellor/5848/</link>
		<comments>http://theglobalherald.com/ed-miliband-names-alan-johnson-british-shadow-chancellor/5848/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:36:12 +0000</pubDate>
		<dc:creator>Politics Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picture Gallery]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alan Johnson]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Ed Balls]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Yvette Cooper]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=5848</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/05/labour-party-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="UK Labour Party" title="labour-party" /></div>New British Labour Party leader Ed Miliband has named former Home Secretary Alan Johnson as the new Shadow Chancellor during today&#8217;s shadow cabinet reshuffle. The move has been described a &#8220;shock&#8221; decision, primarily because many political commentators had expected Ed Balls to be given the role. Other key appointments are as follows: British Shadow Cabinet [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/ed-miliband-names-alan-johnson-british-shadow-chancellor/5848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Coalition Moves to Cap Immigration</title>
		<link>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/</link>
		<comments>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:25:49 +0000</pubDate>
		<dc:creator>Politics Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=4893</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/06/british-passport-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="british-passport" title="british-passport" /></div>The governing Conservative-Liberal coalition in the UK has moved to limit immigration to 20th century levels with an immediate cap to prevent a rush of applications for work visas. Immigration from without the EU will be limited following a 12 week consultation with business. The UK government has already made moves to limit the ability [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-coalition-moves-to-cap-immigration/4893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: David Cameron is Prime Minister, Nick Clegg is Deputy PM</title>
		<link>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/</link>
		<comments>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:27:28 +0000</pubDate>
		<dc:creator>Politics Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3407</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/05/david-cameron-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="david-cameron" title="david-cameron" /></div>On Tuesday 11th May 2010, the Conservative party of Britain announced a new government for the United Kingdom in coalition with the Liberal Democrats. David Cameron will be the new Prime Minister and will live at Number 10 Downing Street with his family. The party leader of the Liberal Democrats, Nick Clegg, was given the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-david-cameron-is-prime-minister-nick-clegg-is-deputy-pm/3407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010: Now is the Time For Constitutional Reform</title>
		<link>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:31:12 +0000</pubDate>
		<dc:creator>Robin Scott</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[Political Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3195</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/05/hung-parliament-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="hung parliament (play on words - &quot;hanged&quot; image)" title="hung-parliament" /></div>Britain, on Friday 7th May 2010, stands on a precipice. This weekend could be the single most important time in living memory for British politics. It is now almost certain that, once the final UK General Election 2010 Results are in, Britain will have its first Hung Parliament for more than thirty years. The UK [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-now-is-the-time-for-constitutional-reform/3195/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010 Results: Conservatives Gain Loughborough</title>
		<link>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:17:31 +0000</pubDate>
		<dc:creator>Politics Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3029</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/05/loughborough-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="loughborough" title="loughborough" /></div>The Conservative Party has gained the 2005 Labour seat in Loughborough in the 2010 UK General Election with a majority of 3,744 from 52,838 votes cast. Loughborough General Election 2010 Result: Nicky Morgan &#8211; Conservative &#8211; 21,971 Andy Reed &#8211; Labour &#8211; 18,227 Mike Willis &#8211; Liberal Democrat &#8211; 9,675 Kevan Stafford &#8211; British National [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-results-conservatives-gain-loughborough/3029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010: Liberal Democrats Hold Torbay</title>
		<link>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/</link>
		<comments>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:42:55 +0000</pubDate>
		<dc:creator>Politics Desk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK General Election 2010 Results]]></category>
		<category><![CDATA[UK Independence Party]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=3011</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/05/torbay-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="torbay" title="torbay" /></div>UK General Election 2010: the Liberal Democrat Party has held its 2005 seat in Torbay, in the South-West of England with a majority of 4,078, from 49,210 votes cast. Torbay 2010 General Election Result: Adrian Sanders &#8211; Liberal Democrat &#8211; 23,126 Marcus Wood &#8211; Conservative &#8211; 19,048 David Pedrick-Friend &#8211; Labour &#8211; 3,231 Julien Parrot [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/uk-general-election-2010-liberal-democrats-hold-torbay/3011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

