<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Aston Villa</title>
	<atom:link href="http://theglobalherald.com/tag/aston-villa/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Football: New Faces in Stuart Pearce&#8217;s First England Squad</title>
		<link>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/</link>
		<comments>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:53:36 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Adam Johnson]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bursaspor]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chris Smalling]]></category>
		<category><![CDATA[Daniel Sturridge]]></category>
		<category><![CDATA[Danny Welbeck]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fraizer Campbell]]></category>
		<category><![CDATA[Gareth Barry]]></category>
		<category><![CDATA[Gary Cahill]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[James Milner]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Kyle Walker]]></category>
		<category><![CDATA[Leighton Baines]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Micah Richards]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Scott Carson]]></category>
		<category><![CDATA[Scott Parker]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Stewart Downing]]></category>
		<category><![CDATA[Stuart Pearce]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Theo Walcott]]></category>
		<category><![CDATA[Tom Cleverley]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27823</guid>
		<description><![CDATA[New stand in England manager, Stuart Pearce, has named his first England squad &#8211; to face the Netherlands in a friendly on Wednesday 29th February 2012 &#8211; including two uncapped players in his 25 man squad. Manchester United midfielder Tom Cleverley, and Sunderland forward, Frazier Campbell are both named in Pearce&#8217;s 25 man squad to [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Table &#8211; Sunday 12th February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:59:59 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27645</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>Manchester City kept their place at the top of the Barclays Premier League, by recording a 1-0 victory over Aston Vill aon Sunday, on a weekend when each of the top three sides picked up a victory. Arsenal moved into the UEFA Champions League positions following their 2-1 win over Sunderland, taking full advantage of [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Results, 11-12 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:48:19 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27642</guid>
		<description><![CDATA[Important results at either end of the table took place on the weekend of Saturday 11th and Sunday 12th February 2012 in the Barclays Premier League. Man Utd 2-1 Liverpool Manchester United went top of the league, if only for a day, by defeating Liverpool 2-1 at Old Trafford. A brace of goals from Wayne [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Fixtures, Sunday 12 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:33:41 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27612</guid>
		<description><![CDATA[Two Barclays Premier League 2011/12 fixtures are scheduled to take place on the afternoon of Sunday 12th February 2012. Wolves v West Brom &#8211; Kick-Off (GMT) 13:30 The day kicks off with a Midlands derby that has all the more added spice for the close-to-relegation positions that both of these teams find themselves in. Mick [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle 2-1 Aston Villa, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/</link>
		<comments>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:16:02 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Papiss Demba Cisse]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[St James Park]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27474</guid>
		<description><![CDATA[Newcastle 2-1 Aston Villa (1-1) Ba 30 Keane 45 Cisse 70 Newcastle United pushed themselves up to fifth place &#8211; level on points with Chelsea, who are fourth, if only for an hour or two &#8211; in the Barclays Premier League, by defeating Aston Villa 2-1 at St James&#8217; Park on Sunday 5th February 2012. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Results, Wednesday 1 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:43:43 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27424</guid>
		<description><![CDATA[Five Barclays Premier League 2011/12 matches were played on the evening of Wednesday February 1st 2012, with the teams from the North East proving to be the only two winners on the night. Sunderland 3-0 Norwich Sunderland were the biggest victors, as they picked up a 3-0 win at the Stadium of Light over Norwich [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 &#8211; Complete January 2012 Transfers</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:47:20 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27404</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>The January 2012 Transfer Window closed on 31st January 2012, stopping Barclays Premier League teams from transferring players in or out until the next window, which opens in the summer of 2012. This page contains details of all transfers involving teams from the Barclays Premier League which occurred in January 2012. Prices are listed, where [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: FA Cup 2011/12 Fourth Round Results</title>
		<link>http://theglobalherald.com/football-fa-cup-201112-fourth-round-results/27303/</link>
		<comments>http://theglobalherald.com/football-fa-cup-201112-fourth-round-results/27303/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:55:46 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crawley Town]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[FA Cup 2011/12]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Sheffield Utd]]></category>
		<category><![CDATA[Sheffield Wed]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stevenage]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27303</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/01/fa-cup-budweiser-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="fa-cup-budweiser" title="fa-cup-budweiser" /></div>The weekend of 28th-29th January 2012 saw the English FA Cup 2011/12 Fourth Round take place across England and Wales, as teams played for a place in the Fifth Round Draw. On Saturday, the game of the day ahead of the weekend looked on paper to be the huge North West all-Premier tie between Liverpool [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-fa-cup-201112-fourth-round-results/27303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Wolves 2-3 Aston Villa, Barclays Premier League 2011/12</title>
		<link>http://theglobalherald.com/football-wolves-2-3-aston-villa-barclays-premier-league-201112/27146/</link>
		<comments>http://theglobalherald.com/football-wolves-2-3-aston-villa-barclays-premier-league-201112/27146/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:20:20 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[Molineux]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27146</guid>
		<description><![CDATA[Wolves 2-3 Aston Villa (2-1) Kightly 21 Bent (pen) 11 Edwards 31 Keane 51, 84 Game of the day in the Barclays Premier League 2011/12 on the afternoon of Saturday 21st January 2012, was surely the pulsating, see-sawing derby clash between Wolverhampton Wanderers and Aston Villa at Molineux. Despite having led 2-1 at half time, [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-wolves-2-3-aston-villa-barclays-premier-league-201112/27146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/2012 Fixtures, Saturday 21 January 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-20112012-fixtures-saturday-21-january-2012/27102/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-20112012-fixtures-saturday-21-january-2012/27102/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:10:28 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27102</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>Eight Barclays Premier League fixtures are scheduled for the afternoon of Saturday 21st January 2012. On a weekend when most attention will be turned towards the Sunday matches &#8211; for the Super Sunder double-header of Man City v Tottenham Hotspur and Arsenal v Man Utd &#8211; there are still plenty of points on offer for the teams [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-20112012-fixtures-saturday-21-january-2012/27102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

