<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Arsenal</title>
	<atom:link href="http://theglobalherald.com/tag/arsenal/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Football: New Faces in Stuart Pearce&#8217;s First England Squad</title>
		<link>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/</link>
		<comments>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:53:36 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Adam Johnson]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bursaspor]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chris Smalling]]></category>
		<category><![CDATA[Daniel Sturridge]]></category>
		<category><![CDATA[Danny Welbeck]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fraizer Campbell]]></category>
		<category><![CDATA[Gareth Barry]]></category>
		<category><![CDATA[Gary Cahill]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[James Milner]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Kyle Walker]]></category>
		<category><![CDATA[Leighton Baines]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Micah Richards]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Scott Carson]]></category>
		<category><![CDATA[Scott Parker]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Stewart Downing]]></category>
		<category><![CDATA[Stuart Pearce]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Theo Walcott]]></category>
		<category><![CDATA[Tom Cleverley]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27823</guid>
		<description><![CDATA[New stand in England manager, Stuart Pearce, has named his first England squad &#8211; to face the Netherlands in a friendly on Wednesday 29th February 2012 &#8211; including two uncapped players in his 25 man squad. Manchester United midfielder Tom Cleverley, and Sunderland forward, Frazier Campbell are both named in Pearce&#8217;s 25 man squad to [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-new-faces-in-stuart-pearces-first-england-squad/27823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup 2011/12 Fifth Round Results &amp; Highlights</title>
		<link>http://theglobalherald.com/fa-cup-201112-fifth-round-results-highlights/27788/</link>
		<comments>http://theglobalherald.com/fa-cup-201112-fifth-round-results-highlights/27788/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:44:49 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crawley]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[FA Cup 2011/12]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Stevenage]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27788</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/01/fa-cup-budweiser-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="fa-cup-budweiser" title="fa-cup-budweiser" /></div>The Fifth Round of the 2011/12 FA Cup with Budweiser, took place over the weekend of 18018 February 2012, with six teams confirming their passage to the Quarter Final stage, while two matches ended in stalemate. The shock of the round happened in Norwich, where Leicester city of the Championship defeated their Premier League rivals [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/fa-cup-201112-fifth-round-results-highlights/27788/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football: UEFA Champions League 2011/12 Round of 16 First Leg Results, 14-15 Feb 2012</title>
		<link>http://theglobalherald.com/football-uefa-champions-league-201112-round-of-16-first-leg-results-14-15-feb-2012/27703/</link>
		<comments>http://theglobalherald.com/football-uefa-champions-league-201112-round-of-16-first-leg-results-14-15-feb-2012/27703/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:48:22 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[APOEL]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[UEFA Champions League 2011/12]]></category>
		<category><![CDATA[Zenit]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27703</guid>
		<description><![CDATA[The first four UEFA Champions League 2011/12 Round of 16 First Leg matches took place on the evenings of 14-15 February 2012, as eight teams across Europe looked to get closer to a place in the Quarter Final stage of the World&#8217;s biggest club football competition. Lyon 1-0 APOEL Lyon performed well within themselves to [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-uefa-champions-league-201112-round-of-16-first-leg-results-14-15-feb-2012/27703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Table &#8211; Sunday 12th February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:59:59 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27645</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>Manchester City kept their place at the top of the Barclays Premier League, by recording a 1-0 victory over Aston Vill aon Sunday, on a weekend when each of the top three sides picked up a victory. Arsenal moved into the UEFA Champions League positions following their 2-1 win over Sunderland, taking full advantage of [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Results, 11-12 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:48:19 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27642</guid>
		<description><![CDATA[Important results at either end of the table took place on the weekend of Saturday 11th and Sunday 12th February 2012 in the Barclays Premier League. Man Utd 2-1 Liverpool Manchester United went top of the league, if only for a day, by defeating Liverpool 2-1 at Old Trafford. A brace of goals from Wayne [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Fixtures, Saturday 11 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:43:26 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpoool]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27576</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>An exciting day of football awaits fans of the Barclays Premier League on Saturday 11th February 2012, as eight matches take place across the afternoon Man Utd v Liverpoool &#8211; Kick-Off (GMT) 12:45 The day begins with another renewal of a big rivalry: Manchester United v Liverpool. Liverpool landed a recent blow in their FA [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: FA Cup 2011/12 5th Round Fixtures</title>
		<link>http://theglobalherald.com/football-fa-cup-201112-5th-round-fixtures/27558/</link>
		<comments>http://theglobalherald.com/football-fa-cup-201112-5th-round-fixtures/27558/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:26:49 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crawley]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[FA Cup 2011/12]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Nowich]]></category>
		<category><![CDATA[Stevenage]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27558</guid>
		<description><![CDATA[The 2011/12 FA Cup Fourth Round Replays took place this week, meaning that the teams to compete in the Fifth Round of England&#8217;s biggest club competition are now decided. Sunderland saw off a spirited Middlesbrough away at the Riverside, eventually coming through 2-1 winners following a late strike from their French star, Sessegnon. They are [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-fa-cup-201112-5th-round-fixtures/27558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Fixtures, Saturday 4 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:22:30 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premeier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Nowich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27452</guid>
		<description><![CDATA[Seven Barclays Premier League 2011/12 matches are scheduled to take place on the afternoon of Saturday 4th February 2012. Arsenal v Blackburn &#8211; Kick-Off (GMT) 13:00 The weekend begins with the early kick-off match between two clubs who are arguably having their worst season for a long time: Arsenal v Blackburn Rovers. Arsenal find themselves [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Results, Wednesday 1 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:43:43 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27424</guid>
		<description><![CDATA[Five Barclays Premier League 2011/12 matches were played on the evening of Wednesday February 1st 2012, with the teams from the North East proving to be the only two winners on the night. Sunderland 3-0 Norwich Sunderland were the biggest victors, as they picked up a 3-0 win at the Stadium of Light over Norwich [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 &#8211; Complete January 2012 Transfers</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:47:20 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27404</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>The January 2012 Transfer Window closed on 31st January 2012, stopping Barclays Premier League teams from transferring players in or out until the next window, which opens in the summer of 2012. This page contains details of all transfers involving teams from the Barclays Premier League which occurred in January 2012. Prices are listed, where [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

