<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Horse Racing</title>
	<atom:link href="http://theglobalherald.com/section/sport/horse-racing-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horse Racing Results: Meydan, Friday 3 February 2012</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:38 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[Adrian Nicholls]]></category>
		<category><![CDATA[Andrea Atzeni]]></category>
		<category><![CDATA[Antioco Murgia Richard Hills]]></category>
		<category><![CDATA[B Meehan]]></category>
		<category><![CDATA[C Cox]]></category>
		<category><![CDATA[Christophe Soumillon]]></category>
		<category><![CDATA[Colm O'Donoghue]]></category>
		<category><![CDATA[D Marnane]]></category>
		<category><![CDATA[D Nicholls]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[E Charpy]]></category>
		<category><![CDATA[E Oertel]]></category>
		<category><![CDATA[F Borges]]></category>
		<category><![CDATA[F Nass]]></category>
		<category><![CDATA[G Arizkorreta]]></category>
		<category><![CDATA[G Baker]]></category>
		<category><![CDATA[G Lyons]]></category>
		<category><![CDATA[H Brown]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[J Ryan]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Johnny Geroudis]]></category>
		<category><![CDATA[JS Moore]]></category>
		<category><![CDATA[K Condon]]></category>
		<category><![CDATA[Kevin Shea]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Lanfranco Dettori]]></category>
		<category><![CDATA[M Al Jahouri]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M Al Zarooni]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[M Botti]]></category>
		<category><![CDATA[M Channon]]></category>
		<category><![CDATA[M de Kock]]></category>
		<category><![CDATA[M Halford]]></category>
		<category><![CDATA[M Ramadan]]></category>
		<category><![CDATA[Michael O'Connell]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[N Petersen]]></category>
		<category><![CDATA[Olivier Peslier]]></category>
		<category><![CDATA[Oscar Chavez]]></category>
		<category><![CDATA[P Midgley]]></category>
		<category><![CDATA[Paul Hanagan]]></category>
		<category><![CDATA[R Chotard]]></category>
		<category><![CDATA[R Cowell]]></category>
		<category><![CDATA[R Fahey]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[S Burridge]]></category>
		<category><![CDATA[S Chevalier]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Shane Foley]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[T Dascombe]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[TD Barron]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Valmir De Azeredo]]></category>
		<category><![CDATA[William Buick]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27446</guid>
		<description><![CDATA[A high quality six race card took place at Meydan, Dubai, UAE on the afternoon of Friday 3rd February 2012, as horses from across the globe competed on Tapeta and Turf. The showcase race of the day was undoubtedly the UAE 1000 Guineas Sponsored By Gulf News, which was won by the Godolphin owned Gamilati [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 6, 21:20 Saeed &amp; Mohammed Al Naboodah Group</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:27:36 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[Ip Man]]></category>
		<category><![CDATA[J Fanshawe]]></category>
		<category><![CDATA[J Oxx]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[John Murtagh]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M Al Zarooni]]></category>
		<category><![CDATA[M Attwater]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Oscar Chavez]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S bin Suroor]]></category>
		<category><![CDATA[S Burridge]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27153</guid>
		<description><![CDATA[The sixth, and final, race of the Meydan card on Saturday 21st January 2012, was the 21:20 Saeed &#38; Mohammed Al Naboodah Group Thoroughbred Handicap run over 1400M (approximately 7 furlongs) on the All-Weather surface. The runners were competing for a share of USD $110,000 in prize money, of which the winner would collect $66,000. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 5, 20:40 Al Naboodah Construction Group</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:43:13 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[F Nass]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[I Mohammed S Seemar]]></category>
		<category><![CDATA[Iguazu Falls]]></category>
		<category><![CDATA[J Feilden]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S bin Suroor]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>
		<category><![CDATA[X Nakkachdji]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27150</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/iguazu-falls-wins-meydan-fifth-race-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Iguazu Falls Wins Fifth Race at Meydan" title="iguazu-falls-wins-meydan-fifth-race" /></div>The penultimate race at Meydan on Saturday 21st January 2012, was the 20:40 fifth race, the Al Naboodah Construction Group thoroughbred Handicap, which was run over 1600M (approximately 1 mile) on the Turf track. Runners were competing for a prize pool of USD $30,000, of which the winner received $18,000. The race was claimed by [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 4, 20:05 Swaidan Trading Company &#8211; VDL</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:33:58 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[A bin Huzaim]]></category>
		<category><![CDATA[Antioco Murgia]]></category>
		<category><![CDATA[Carlos Sanchez]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[E Oertel]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Patrick Dobbs]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Trojan Nights]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27148</guid>
		<description><![CDATA[The Fourth Race at Meydan on the evening of Saturday 21st January 2012, was the 20:05 Swaidan Trading Company &#8211; VDL Handicap for Thoroughbreds, which was run over a distance of 1600M (approximately 1 mile) on the All-Weather Tapeta surface. The race was won by Tojan Nights under a sound ride from James Doyle. The [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 3, 19:25 Swaidan Trading Company Peugeot</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:40:47 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[Bawadi]]></category>
		<category><![CDATA[Colm O'Donoghue]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[E Charpy]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[M Ramadan]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Patrick Dobbs]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S Chevalier]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Saeed Al Mazrooei]]></category>
		<category><![CDATA[Salima Al Taleei]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27138</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/bawadi-wins-meydan-third-race-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bawadi Wins Third Race in Meydan" title="bawadi-wins-meydan-third-race" /></div>The Third Race at Meydan on Saturday 21st January 2012, was the 19:25 Swaidan Trading Company Peugeot Thoroughbred Handicap, which was run over 1900M (roughly 1m1.5f) on the Tapeta surface. Connections were competing for a share of USD $20,000 in prize money, of which the winner was to scoop $12,000. The race was won by [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 2, 18:50 Al Naboodah Travel &amp; Tourism</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-2-1850-al-naboodah-travel-tourism/27132/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-2-1850-al-naboodah-travel-tourism/27132/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:16:53 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[(nil) Royston Ffrench]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[Carlos Sandoval]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[G Al Marri]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Jahouri]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Patrick Dobbs]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[S bin Suroor]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Saeed Al Mazrooei]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Tanfeeth]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27132</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/tanfeeth-wins-meydan-race-two-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Tanfeeth Wins Second Race at Meydan" title="tanfeeth-wins-meydan-race-two" /></div>The second race at Meydan, UAE, on Saturday January 21st 2012, was the 18:50 Al Naboodah Travel &#38; Tourism, a thoroughbred Handicap over 1100M (approximately 1m3f) on the Tapeta (All Weather) surface. The race was won by Sheik Hamdan Al Maktoum&#8217;s Tanfeeth, ridden by Tadhg O&#8217;Shea. This horse was just over a length to the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-2-1850-al-naboodah-travel-tourism/27132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 1, 18:15 SMKA &#8211; MK By Honeywell</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-1-1815-smka-mk-by-honeywell/27122/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-1-1815-smka-mk-by-honeywell/27122/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:50:06 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[A bin Huzaim]]></category>
		<category><![CDATA[Carlos Sanchez]]></category>
		<category><![CDATA[Colm O'Donoghue]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[E Oertel]]></category>
		<category><![CDATA[Horse Racing Results]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[R Bouresly]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[Rutland Boy]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Saeed Al Mazrooei]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[Yohann Bourgois]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27122</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/rutland-boy-wins-at-meydan-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Rutland Boy wins Meydan Opener" title="rutland-boy-wins-at-meydan" /></div>The first race at Meydan on Saturday 21st January 2012 was the 18:15 SMKA &#8211; MK By Honeywell, a thoroughbred handicap over 1400M (about 7 furlongs) on the Tapeta, or All Weather, surface. Horses were competing for a share of a USD $20,000 prize pot. The winner was Rutland Boy under Jamie Spencer, who won [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-1-1815-smka-mk-by-honeywell/27122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 12 2012, Race 7, 22:15, Etisalat 4G</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-7-2215-etisalat-4g/26978/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-7-2215-etisalat-4g/26978/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:59:25 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[Adrian Nicholls]]></category>
		<category><![CDATA[Ahmad Ajtebi]]></category>
		<category><![CDATA[Christophe Soumillon]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Kevin Shea]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Lanfranco Dettori]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[Ted Durcan]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26978</guid>
		<description><![CDATA[The concluding race of the night at Meydan on Thursday 12th January 2012 was the 7th race, the 22:15 Etisalat 4G, which was a Handicap run over 2000M (approximately 1m2f) on the Turf. The race was taken by one of three Godolphin horses in the event, though not, perhaps, that which many expected to lift [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-7-2215-etisalat-4g/26978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 12 2012, Race 6, 21:35, Al Maktoum Challenge R1 Sponsored By Etisalat</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-6-2135-al-maktoum-challenge-r1-sponsored-by-etisalat/26975/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-6-2135-al-maktoum-challenge-r1-sponsored-by-etisalat/26975/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:37:25 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[Ahmad Ajtebi]]></category>
		<category><![CDATA[Christophe Soumillon]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[Kevin Shea]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Lanfranco Dettori]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26975</guid>
		<description><![CDATA[The big race of the evening at Meydan on January 12th 2012 was the Group 3 (thoroughbred) Al Maktoum Challenge R1 Sponsored By Etisalat, the sixth race on the card, which was run over 1600M (approximately 1 mile) on the All Weather surface. The horses were competing for a share of USD $200,000 in prize [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-6-2135-al-maktoum-challenge-r1-sponsored-by-etisalat/26975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 12 2012, Race 5, 21:00, Etisalat My Data Plan</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-5-2100-etisalat-my-data-plan/26972/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-5-2100-etisalat-my-data-plan/26972/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:26:46 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[Carlos Sanchez]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Lanfranco Dettori]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Paul Hanagan]]></category>
		<category><![CDATA[Shane Foley]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Wayne Smith]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26972</guid>
		<description><![CDATA[The 5th race at Meydan on Thursday January 12th 2012 was the 21:00 Etisalat My Data Plan, which was a handicap run over 2410M (approximately 1m4f) on the turf for thoroughbreds. The winner was the Godolphon owned Naqshabban ridden by Frankie Dettori, who won comfortably from Jedi in second place, with another 3 length gap [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-12-2012-race-5-2100-etisalat-my-data-plan/26972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 4810/5061 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 20:45:58 -->
