<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Horse Racing</title>
	<atom:link href="http://theglobalherald.com/section/sport/horse-racing-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Horse Racing: Grand National 2012 Antepost Odds &amp; Early Prices</title>
		<link>http://theglobalherald.com/horse-racing-grand-national-2012-antepost-odds-early-prices/28013/</link>
		<comments>http://theglobalherald.com/horse-racing-grand-national-2012-antepost-odds-early-prices/28013/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:11:01 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[British Horse Racing]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[BallaBriggs]]></category>
		<category><![CDATA[Becauseicouldntsee]]></category>
		<category><![CDATA[Burton Port]]></category>
		<category><![CDATA[Calgary Bay]]></category>
		<category><![CDATA[Cappa Bleu]]></category>
		<category><![CDATA[Chicago Grey]]></category>
		<category><![CDATA[Giles Cross]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Organisedconfusion]]></category>
		<category><![CDATA[Planet of Sound]]></category>
		<category><![CDATA[Prince De Beauchene]]></category>
		<category><![CDATA[Seabass]]></category>
		<category><![CDATA[Shakalakaboomboom]]></category>
		<category><![CDATA[Sunnyhillboy]]></category>
		<category><![CDATA[Synchronised]]></category>
		<category><![CDATA[Treacle]]></category>
		<category><![CDATA[West End Rocker]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=28013</guid>
		<description><![CDATA[With the Cheltenham Festival for 2012 just finished following a surprising and fascinating Cheltenham Gold Cup, serious National Hunt horse racing fans and part-time enthusiasts alike begin to turn their attention to perhaps the biggest race of them all &#8211; the Grand National. John Smiths Grand National 2012 is set to be another big occassion, [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-grand-national-2012-antepost-odds-early-prices/28013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2012 Tips &#8211; Friday 16 March 2012</title>
		<link>http://theglobalherald.com/cheltenham-festival-2012-tips-friday-16-march-2012/27977/</link>
		<comments>http://theglobalherald.com/cheltenham-festival-2012-tips-friday-16-march-2012/27977/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:07:57 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[British Horse Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Paul Nicholls]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27977</guid>
		<description><![CDATA[The final day of Cheltenham Festival 2012 has arrived &#8211; Gold Cup Day &#8211; on Friday 16th March 2012. Following three days of fantastic national hunt horse racing, the third of which saw the well-backed The Global Herald nap, Big Buck&#8217;s win in tremendous style, the biggest of the big chasing horses come together for [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/cheltenham-festival-2012-tips-friday-16-march-2012/27977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2012 Tips &#8211; Thursday 15th March 2012</title>
		<link>http://theglobalherald.com/cheltenham-festival-2012-tips-thursday-15th-march-2012/27973/</link>
		<comments>http://theglobalherald.com/cheltenham-festival-2012-tips-thursday-15th-march-2012/27973/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:35:51 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[British Horse Racing]]></category>
		<category><![CDATA[Big Buck's]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Kalahari King]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27973</guid>
		<description><![CDATA[The third day of Cheltenham Festival 2012 comes on Thursday 15th March 2012, with another day of high-class hurdling and championship chasing. Day two saw a number of hot-pot favourites beaten, including our tip of the day, Sizing Europe who was just touched off in an entertaining and event-filled Queen Mother Champion Chase, but the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/cheltenham-festival-2012-tips-thursday-15th-march-2012/27973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2012 Tips, Wednesday 14 March 2012</title>
		<link>http://theglobalherald.com/cheltenham-festival-2012-tips-wednesday-14-march-2012/27967/</link>
		<comments>http://theglobalherald.com/cheltenham-festival-2012-tips-wednesday-14-march-2012/27967/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:11:36 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[British Horse Racing]]></category>
		<category><![CDATA[Bingham Novices Hurdle]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Coral cup]]></category>
		<category><![CDATA[National Hunt Chase Challenge Cup]]></category>
		<category><![CDATA[Queen Mother Champion Chase]]></category>
		<category><![CDATA[RSA Chase]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27967</guid>
		<description><![CDATA[Day two of the 2012 Cheltenham Festival takes place on Wednesday 14th March 2012, when the best of the best in National Hunt racing will once more do battle at the home of jumps racing. A seven race card, which includes the RSA Chase and the Queen Mother Champion Chase awaits. Below are the tips [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/cheltenham-festival-2012-tips-wednesday-14-march-2012/27967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2012 Begins</title>
		<link>http://theglobalherald.com/cheltenham-festival-2012-begins/27952/</link>
		<comments>http://theglobalherald.com/cheltenham-festival-2012-begins/27952/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:32:46 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[British Horse Racing]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Hurricane Fly]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27952</guid>
		<description><![CDATA[Racing fans across the UK and Ireland will all be heading for Gloucestershire, in the South West of England, today, as the Cheltenham Festival of National Hunt Horse Racing for 2012 begins. The Festival, still in its extended four day format, is the biggest event on the National Hunt calendar, and features great races like [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/cheltenham-festival-2012-begins/27952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, Friday 3 February 2012</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:38 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[Adrian Nicholls]]></category>
		<category><![CDATA[Andrea Atzeni]]></category>
		<category><![CDATA[Antioco Murgia Richard Hills]]></category>
		<category><![CDATA[B Meehan]]></category>
		<category><![CDATA[C Cox]]></category>
		<category><![CDATA[Christophe Soumillon]]></category>
		<category><![CDATA[Colm O'Donoghue]]></category>
		<category><![CDATA[D Marnane]]></category>
		<category><![CDATA[D Nicholls]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[E Charpy]]></category>
		<category><![CDATA[E Oertel]]></category>
		<category><![CDATA[F Borges]]></category>
		<category><![CDATA[F Nass]]></category>
		<category><![CDATA[G Arizkorreta]]></category>
		<category><![CDATA[G Baker]]></category>
		<category><![CDATA[G Lyons]]></category>
		<category><![CDATA[H Brown]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[J Ryan]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Johnny Geroudis]]></category>
		<category><![CDATA[JS Moore]]></category>
		<category><![CDATA[K Condon]]></category>
		<category><![CDATA[Kevin Shea]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[Lanfranco Dettori]]></category>
		<category><![CDATA[M Al Jahouri]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M Al Zarooni]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[M Botti]]></category>
		<category><![CDATA[M Channon]]></category>
		<category><![CDATA[M de Kock]]></category>
		<category><![CDATA[M Halford]]></category>
		<category><![CDATA[M Ramadan]]></category>
		<category><![CDATA[Michael O'Connell]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[N Petersen]]></category>
		<category><![CDATA[Olivier Peslier]]></category>
		<category><![CDATA[Oscar Chavez]]></category>
		<category><![CDATA[P Midgley]]></category>
		<category><![CDATA[Paul Hanagan]]></category>
		<category><![CDATA[R Chotard]]></category>
		<category><![CDATA[R Cowell]]></category>
		<category><![CDATA[R Fahey]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[S Burridge]]></category>
		<category><![CDATA[S Chevalier]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Shane Foley]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[T Dascombe]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[TD Barron]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Valmir De Azeredo]]></category>
		<category><![CDATA[William Buick]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27446</guid>
		<description><![CDATA[A high quality six race card took place at Meydan, Dubai, UAE on the afternoon of Friday 3rd February 2012, as horses from across the globe competed on Tapeta and Turf. The showcase race of the day was undoubtedly the UAE 1000 Guineas Sponsored By Gulf News, which was won by the Godolphin owned Gamilati [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-friday-3-february-2012/27446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 6, 21:20 Saeed &amp; Mohammed Al Naboodah Group</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:27:36 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[Ip Man]]></category>
		<category><![CDATA[J Fanshawe]]></category>
		<category><![CDATA[J Oxx]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[John Murtagh]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M Al Zarooni]]></category>
		<category><![CDATA[M Attwater]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Oscar Chavez]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S bin Suroor]]></category>
		<category><![CDATA[S Burridge]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Silvestre De Sousa]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27153</guid>
		<description><![CDATA[The sixth, and final, race of the Meydan card on Saturday 21st January 2012, was the 21:20 Saeed &#38; Mohammed Al Naboodah Group Thoroughbred Handicap run over 1400M (approximately 7 furlongs) on the All-Weather surface. The runners were competing for a share of USD $110,000 in prize money, of which the winner would collect $66,000. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-6-2120-saeed-mohammed-al-naboodah-group/27153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 5, 20:40 Al Naboodah Construction Group</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:43:13 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[F Nass]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[I Mohammed S Seemar]]></category>
		<category><![CDATA[Iguazu Falls]]></category>
		<category><![CDATA[J Feilden]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Mickael Barzalona]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S bin Suroor]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>
		<category><![CDATA[X Nakkachdji]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27150</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/01/iguazu-falls-wins-meydan-fifth-race-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Iguazu Falls Wins Fifth Race at Meydan" title="iguazu-falls-wins-meydan-fifth-race" /></div>The penultimate race at Meydan on Saturday 21st January 2012, was the 20:40 fifth race, the Al Naboodah Construction Group thoroughbred Handicap, which was run over 1600M (approximately 1 mile) on the Turf track. Runners were competing for a prize pool of USD $30,000, of which the winner received $18,000. The race was claimed by [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-5-2040-al-naboodah-construction-group/27150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 4, 20:05 Swaidan Trading Company &#8211; VDL</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:33:58 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[A bin Huzaim]]></category>
		<category><![CDATA[Antioco Murgia]]></category>
		<category><![CDATA[Carlos Sanchez]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[E Oertel]]></category>
		<category><![CDATA[Harry Bentley]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Kieren Fallon]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[Mirco Demuro]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Patrick Dobbs]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Trojan Nights]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[Xavier Ziani]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27148</guid>
		<description><![CDATA[The Fourth Race at Meydan on the evening of Saturday 21st January 2012, was the 20:05 Swaidan Trading Company &#8211; VDL Handicap for Thoroughbreds, which was run over a distance of 1600M (approximately 1 mile) on the All-Weather Tapeta surface. The race was won by Tojan Nights under a sound ride from James Doyle. The [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-4-2005-swaidan-trading-company-vdl/27148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Results: Meydan, January 21 2012, Race 3, 19:25 Swaidan Trading Company Peugeot</title>
		<link>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/</link>
		<comments>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:40:47 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[UAE Horse Racing]]></category>
		<category><![CDATA[A Al Raihe]]></category>
		<category><![CDATA[Bawadi]]></category>
		<category><![CDATA[Colm O'Donoghue]]></category>
		<category><![CDATA[D Selvaratnam]]></category>
		<category><![CDATA[D Watson]]></category>
		<category><![CDATA[Dubai Racing Carnival 2012]]></category>
		<category><![CDATA[E Charpy]]></category>
		<category><![CDATA[I Mohammed]]></category>
		<category><![CDATA[James Doyle]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[M Al Muhairi]]></category>
		<category><![CDATA[M bin Shafya]]></category>
		<category><![CDATA[M Ramadan]]></category>
		<category><![CDATA[Meydan]]></category>
		<category><![CDATA[Patrick Cosgrave]]></category>
		<category><![CDATA[Patrick Dobbs]]></category>
		<category><![CDATA[Richard Hills]]></category>
		<category><![CDATA[Richard Mullen]]></category>
		<category><![CDATA[Royston Ffrench]]></category>
		<category><![CDATA[S Chevalier]]></category>
		<category><![CDATA[S Seemar]]></category>
		<category><![CDATA[Saeed Al Mazrooei]]></category>
		<category><![CDATA[Salima Al Taleei]]></category>
		<category><![CDATA[Tadhg O'Shea]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[William Buick]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27138</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/01/bawadi-wins-meydan-third-race-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bawadi Wins Third Race in Meydan" title="bawadi-wins-meydan-third-race" /></div>The Third Race at Meydan on Saturday 21st January 2012, was the 19:25 Swaidan Trading Company Peugeot Thoroughbred Handicap, which was run over 1900M (roughly 1m1.5f) on the Tapeta surface. Connections were competing for a share of USD $20,000 in prize money, of which the winner was to scoop $12,000. The race was won by [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/horse-racing-results-meydan-january-21-2012-race-3-1925-swaidan-trading-company-peugeot/27138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

