<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Football</title>
	<atom:link href="http://theglobalherald.com/section/sport/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newcastle 2-1 Aston Villa, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/</link>
		<comments>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:16:02 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Papiss Demba Cisse]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[St James Park]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27474</guid>
		<description><![CDATA[Newcastle 2-1 Aston Villa (1-1) Ba 30 Keane 45 Cisse 70 Newcastle United pushed themselves up to fifth place &#8211; level on points with Chelsea, who are fourth, if only for an hour or two &#8211; in the Barclays Premier League, by defeating Aston Villa 2-1 at St James&#8217; Park on Sunday 5th February 2012. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Fixtures, Saturday 4 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:22:30 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premeier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Nowich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27452</guid>
		<description><![CDATA[Seven Barclays Premier League 2011/12 matches are scheduled to take place on the afternoon of Saturday 4th February 2012. Arsenal v Blackburn &#8211; Kick-Off (GMT) 13:00 The weekend begins with the early kick-off match between two clubs who are arguably having their worst season for a long time: Arsenal v Blackburn Rovers. Arsenal find themselves [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Results, Wednesday 1 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:43:43 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27424</guid>
		<description><![CDATA[Five Barclays Premier League 2011/12 matches were played on the evening of Wednesday February 1st 2012, with the teams from the North East proving to be the only two winners on the night. Sunderland 3-0 Norwich Sunderland were the biggest victors, as they picked up a 3-0 win at the Stadium of Light over Norwich [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 &#8211; Complete January 2012 Transfers</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:47:20 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27404</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>The January 2012 Transfer Window closed on 31st January 2012, stopping Barclays Premier League teams from transferring players in or out until the next window, which opens in the summer of 2012. This page contains details of all transfers involving teams from the Barclays Premier League which occurred in January 2012. Prices are listed, where [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Day Deals: Barclays Premier League Transfers, Jan 31 2012</title>
		<link>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/</link>
		<comments>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:16:22 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Andy Keogh]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Ben Marshall]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bobby Zamora]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bradley Orr]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Curtis Obeng]]></category>
		<category><![CDATA[Danny Higginbotham]]></category>
		<category><![CDATA[David Pizarro]]></category>
		<category><![CDATA[Djibril Cisse]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Frederick Vaseli]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Gonzalo Jara Reyes]]></category>
		<category><![CDATA[Halmstads]]></category>
		<category><![CDATA[Hibernian]]></category>
		<category><![CDATA[James Tavernier]]></category>
		<category><![CDATA[Joe Mattock]]></category>
		<category><![CDATA[Keith Andrews]]></category>
		<category><![CDATA[Kevin de Bruyne]]></category>
		<category><![CDATA[Lazio]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liam Ridgewell]]></category>
		<category><![CDATA[Louis Saha]]></category>
		<category><![CDATA[Louis Saha - Everton]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Marcus Olsson]]></category>
		<category><![CDATA[Martin Hansen - Liverpool]]></category>
		<category><![CDATA[Marvin Sordell - Watford]]></category>
		<category><![CDATA[Matt Doherty - Wolves]]></category>
		<category><![CDATA[Matthew Connolly]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nikica Jelavic]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Oliver Norwood]]></category>
		<category><![CDATA[Patrick Bamford]]></category>
		<category><![CDATA[Pavel Pogrebnyak]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Ravel Morrison]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Ryan Bennett - Peterborough]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Ryo Miyaichi]]></category>
		<category><![CDATA[Scott Wootton]]></category>
		<category><![CDATA[Sebastien Bassong]]></category>
		<category><![CDATA[Sotirios Kyrgiakos]]></category>
		<category><![CDATA[Steven Pienaar - Tottenham]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Vedran Corluka]]></category>
		<category><![CDATA[Viborg FF]]></category>
		<category><![CDATA[Wayne Bridge]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[Wrexham]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27400</guid>
		<description><![CDATA[The January transfer window closed on 31st January 2012, leading to the customary flurry of transfers in and out in the Barclays Premier League. Chelsea were, as so often, involved in the biggest deal of the day, as they splashed out £6.7 million on defender Kevin de Bruyne from Genk. QPR&#8217;s new boss Mark Hughes [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolves 0-3 Liverpool, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/wolves-0-3-liverpool-barclays-premier-league-201112-match-report/27380/</link>
		<comments>http://theglobalherald.com/wolves-0-3-liverpool-barclays-premier-league-201112-match-report/27380/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:31:11 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Craig Bellamy]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[Molineux]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27380</guid>
		<description><![CDATA[Wolves 0-3 Liverpool (0-0) Carroll 52 Bellamy 61 Kuyt 78 Liverpool climbed to fifth in the table, after three second half goals saw them overcome Wolverhampton Wanderers 3-0 at Molineux on the evening of Tuesday 31st January 2012. The Reds, despite having started a little slowly, will be pleased with goals from the not-so-prolific Andy [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/wolves-0-3-liverpool-barclays-premier-league-201112-match-report/27380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur 3-1 Wigan, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/tottenham-hotspur-3-1-wigan-barclays-premier-league-201112-match-report/27378/</link>
		<comments>http://theglobalherald.com/tottenham-hotspur-3-1-wigan-barclays-premier-league-201112-match-report/27378/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:13:44 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27378</guid>
		<description><![CDATA[Tottenham Hotspur 3-1 Wigan Athletic (2-0) Bale 10 McArthur 80 Modric 34 Bale 64 Tottenham Hotspur closed the gap between themselves and the top of the table &#8211; and drew away from fourth placed Chelsea &#8211; by winning 3-1 over Wigan Athletic at White Hart Lane on the evening of Tuesday 31st January 2012. A [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/tottenham-hotspur-3-1-wigan-barclays-premier-league-201112-match-report/27378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swansea 1-1 Chelsea, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/swansea-1-1-chelsea-barclays-premier-league-201112-match-report/27376/</link>
		<comments>http://theglobalherald.com/swansea-1-1-chelsea-barclays-premier-league-201112-match-report/27376/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:01:54 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea F.C.]]></category>
		<category><![CDATA[Liverty Stadium]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea City]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27376</guid>
		<description><![CDATA[Swansea 1-1 Chelsea (1-0) Sinclair 39 Taylor (O.G.) 90+3 Chelsea let two of the three teams above them in the Barclays Premier League 2011/12 table pull a little further ahead of them on the evening of Tuesday 31st January 2012, as they were held to a 1-1 draw away at Swansea City. But it could [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/swansea-1-1-chelsea-barclays-premier-league-201112-match-report/27376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United 2-0 Stoke, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/manchester-united-2-0-stoke-barclays-premier-league-201112-match-report/27373/</link>
		<comments>http://theglobalherald.com/manchester-united-2-0-stoke-barclays-premier-league-201112-match-report/27373/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:49:34 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Chicharito]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>
		<category><![CDATA[Javier Hernandez]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27373</guid>
		<description><![CDATA[Manchester United 2-0 Stoke City (1-0) Hernandez (pen) 38 Berbatov (pen) 53 Manchester United took the best possible advantage of Man City&#8217;s loss at the hands of Everton on the evening of Tuesday 31st January 2012, by winning at home to Stoke City to draw level with their bitter rivals at the head of the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/manchester-united-2-0-stoke-barclays-premier-league-201112-match-report/27373/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everton 1-0 Manchester City, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/everton-1-0-manchester-city-barclays-premier-league-201112-match-report/27371/</link>
		<comments>http://theglobalherald.com/everton-1-0-manchester-city-barclays-premier-league-201112-match-report/27371/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:41:03 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27371</guid>
		<description><![CDATA[Everton 1-0 Manchester City (0-0) Gibson 60 Manchester City allowed Man Utd to close the gap at the top of the Barclays Premier League 2011/12 table by falling to a January deadline day defeat at the hands of Everton at Goodison Park on the evening of Tuesday January 31st 2012. Despite being dominated in terms [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/everton-1-0-manchester-city-barclays-premier-league-201112-match-report/27371/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 4743/5041 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 19:50:49 -->
