<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Barclays Premier League</title>
	<atom:link href="http://theglobalherald.com/section/sport/football/barclays-premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barclays Premier League 2011/12 Table &#8211; Sunday 12th February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:59:59 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27645</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>Manchester City kept their place at the top of the Barclays Premier League, by recording a 1-0 victory over Aston Vill aon Sunday, on a weekend when each of the top three sides picked up a victory. Arsenal moved into the UEFA Champions League positions following their 2-1 win over Sunderland, taking full advantage of [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-table-sunday-12th-february-2012/27645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Results, 11-12 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:48:19 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottehham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27642</guid>
		<description><![CDATA[Important results at either end of the table took place on the weekend of Saturday 11th and Sunday 12th February 2012 in the Barclays Premier League. Man Utd 2-1 Liverpool Manchester United went top of the league, if only for a day, by defeating Liverpool 2-1 at Old Trafford. A brace of goals from Wayne [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-results-11-12-february-2012/27642/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Fixtures, Sunday 12 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:33:41 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27612</guid>
		<description><![CDATA[Two Barclays Premier League 2011/12 fixtures are scheduled to take place on the afternoon of Sunday 12th February 2012. Wolves v West Brom &#8211; Kick-Off (GMT) 13:30 The day kicks off with a Midlands derby that has all the more added spice for the close-to-relegation positions that both of these teams find themselves in. Mick [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-sunday-12-february-2012/27612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd 2-1 Liverpool, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/man-utd-2-1-liverpool-barclays-premier-league-201112-match-report/27604/</link>
		<comments>http://theglobalherald.com/man-utd-2-1-liverpool-barclays-premier-league-201112-match-report/27604/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:08:19 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Patrice Evra]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27604</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>Man Utd 2-1 Liverpool (0-0) Rooney 47, 50 Suarez 80 Manchester United took the lead in the Barclays Premier League, by a point, from Manchester City, when they won their early kick-off match on Saturday 11th February 2012. United raised the Old Trafford roof with a Wayne Rooney brace helping them to a 2-1 victory [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/man-utd-2-1-liverpool-barclays-premier-league-201112-match-report/27604/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football: Barclays Premier League 2011/12 Fixtures, Saturday 11 February 2012</title>
		<link>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/</link>
		<comments>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:43:26 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpoool]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27576</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>An exciting day of football awaits fans of the Barclays Premier League on Saturday 11th February 2012, as eight matches take place across the afternoon Man Utd v Liverpoool &#8211; Kick-Off (GMT) 12:45 The day begins with another renewal of a big rivalry: Manchester United v Liverpool. Liverpool landed a recent blow in their FA [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/football-barclays-premier-league-201112-fixtures-saturday-11-february-2012/27576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle 2-1 Aston Villa, Barclays Premier League 2011/12 Match Report</title>
		<link>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/</link>
		<comments>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:16:02 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Papiss Demba Cisse]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[St James Park]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27474</guid>
		<description><![CDATA[Newcastle 2-1 Aston Villa (1-1) Ba 30 Keane 45 Cisse 70 Newcastle United pushed themselves up to fifth place &#8211; level on points with Chelsea, who are fourth, if only for an hour or two &#8211; in the Barclays Premier League, by defeating Aston Villa 2-1 at St James&#8217; Park on Sunday 5th February 2012. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/newcastle-2-1-aston-villa-barclays-premier-league-201112-match-report/27474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Fixtures, Saturday 4 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:22:30 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premeier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Nowich]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27452</guid>
		<description><![CDATA[Seven Barclays Premier League 2011/12 matches are scheduled to take place on the afternoon of Saturday 4th February 2012. Arsenal v Blackburn &#8211; Kick-Off (GMT) 13:00 The weekend begins with the early kick-off match between two clubs who are arguably having their worst season for a long time: Arsenal v Blackburn Rovers. Arsenal find themselves [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-fixtures-saturday-4-february-2012/27452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 Results, Wednesday 1 February 2012</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:43:43 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27424</guid>
		<description><![CDATA[Five Barclays Premier League 2011/12 matches were played on the evening of Wednesday February 1st 2012, with the teams from the North East proving to be the only two winners on the night. Sunderland 3-0 Norwich Sunderland were the biggest victors, as they picked up a 3-0 win at the Stadium of Light over Norwich [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-results-wednesday-1-february-2012/27424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Premier League 2011/12 &#8211; Complete January 2012 Transfers</title>
		<link>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/</link>
		<comments>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:47:20 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27404</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/barclays-premier-league-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="barclays-premier-league-logo" title="barclays-premier-league-logo" /></div>The January 2012 Transfer Window closed on 31st January 2012, stopping Barclays Premier League teams from transferring players in or out until the next window, which opens in the summer of 2012. This page contains details of all transfers involving teams from the Barclays Premier League which occurred in January 2012. Prices are listed, where [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/barclays-premier-league-201112-complete-january-2012-transfers/27404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Day Deals: Barclays Premier League Transfers, Jan 31 2012</title>
		<link>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/</link>
		<comments>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:16:22 +0000</pubDate>
		<dc:creator>Sport Desk</dc:creator>
				<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Andy Keogh]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barclays Premier League 2011/12]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Ben Marshall]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bobby Zamora]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Bradley Orr]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Curtis Obeng]]></category>
		<category><![CDATA[Danny Higginbotham]]></category>
		<category><![CDATA[David Pizarro]]></category>
		<category><![CDATA[Djibril Cisse]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Frederick Vaseli]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[Gonzalo Jara Reyes]]></category>
		<category><![CDATA[Halmstads]]></category>
		<category><![CDATA[Hibernian]]></category>
		<category><![CDATA[James Tavernier]]></category>
		<category><![CDATA[Joe Mattock]]></category>
		<category><![CDATA[Keith Andrews]]></category>
		<category><![CDATA[Kevin de Bruyne]]></category>
		<category><![CDATA[Lazio]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liam Ridgewell]]></category>
		<category><![CDATA[Louis Saha]]></category>
		<category><![CDATA[Louis Saha - Everton]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Marcus Olsson]]></category>
		<category><![CDATA[Martin Hansen - Liverpool]]></category>
		<category><![CDATA[Marvin Sordell - Watford]]></category>
		<category><![CDATA[Matt Doherty - Wolves]]></category>
		<category><![CDATA[Matthew Connolly]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nikica Jelavic]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Oliver Norwood]]></category>
		<category><![CDATA[Patrick Bamford]]></category>
		<category><![CDATA[Pavel Pogrebnyak]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Ravel Morrison]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Ryan Bennett - Peterborough]]></category>
		<category><![CDATA[Ryan Williams]]></category>
		<category><![CDATA[Ryo Miyaichi]]></category>
		<category><![CDATA[Scott Wootton]]></category>
		<category><![CDATA[Sebastien Bassong]]></category>
		<category><![CDATA[Sotirios Kyrgiakos]]></category>
		<category><![CDATA[Steven Pienaar - Tottenham]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Vedran Corluka]]></category>
		<category><![CDATA[Viborg FF]]></category>
		<category><![CDATA[Wayne Bridge]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[Wrexham]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27400</guid>
		<description><![CDATA[The January transfer window closed on 31st January 2012, leading to the customary flurry of transfers in and out in the Barclays Premier League. Chelsea were, as so often, involved in the biggest deal of the day, as they splashed out £6.7 million on defender Kevin de Bruyne from Genk. QPR&#8217;s new boss Mark Hughes [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/deadline-day-deals-barclays-premier-league-transfers-jan-31-2012/27400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

