<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Environment</title>
	<atom:link href="http://theglobalherald.com/section/science/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15 Dead After Earthquake in Philippines</title>
		<link>http://theglobalherald.com/15-dead-after-earthquake-in-philippines/27482/</link>
		<comments>http://theglobalherald.com/15-dead-after-earthquake-in-philippines/27482/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:07:36 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27482</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/02/negros-oriental-earthquake-philippines-6th-february-2012-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Earthquake in Negros Oriental, Philippines. Image courtesy USGS" title="negros-oriental-earthquake-philippines-6th-february-2012" /></div>Fifteen people have been reported dead in the Philippines after a magnitude 6.7 earthquake at 11:49 am local time on 6th February 2012. A further 52 people are injured and 71 people missing. Initial tsunami warnings have now been cancelled after unusual sea level changes around the Negros and Cebu islands. The offshore earthquake had [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/15-dead-after-earthquake-in-philippines/27482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Honey Bees Found on Ship at Townsville Port in Queensland</title>
		<link>http://theglobalherald.com/asian-honey-bees-found-on-ship-at-townsville-port-in-queensland/26898/</link>
		<comments>http://theglobalherald.com/asian-honey-bees-found-on-ship-at-townsville-port-in-queensland/26898/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:08:24 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26898</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/asian-honey-bee-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Asian honey bee is smaller than its European relative. Image courtesy Government of Queensland. Photo by Paul Zborowski" title="asian-honey-bee" /></div>Nearly three hundred Asian honey bees have been exterminated following an urgent pest control response at Townsville Port in Queensland. Live and dead Asian honey bees were found by stevedores on a ship arriving from Port Moresby. Dock workers notified the Department of Agriculture, Fisheries and Forestry who sent experts in to investigate the breach. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/asian-honey-bees-found-on-ship-at-townsville-port-in-queensland/26898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.5 Earthquake Hits 166km South South West of Mexico City</title>
		<link>http://theglobalherald.com/magnitude-6-5-earthquake-hits-166km-south-south-west-of-mexico-city/26241/</link>
		<comments>http://theglobalherald.com/magnitude-6-5-earthquake-hits-166km-south-south-west-of-mexico-city/26241/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:05:49 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26241</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/12/shake-map-guerrero-mexico-10th-december-2011-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shake Map for Earthquake in Mexico Saturday 10th December 2011, image courtesy US Geological Survey" title="shake-map-guerrero-mexico-10th-december-2011" /></div>A magnitude 6.5 earthquake has hit 42km South West of Iguala, Guerrero, Mexico and 166km South South West of Mexico City. The quake hit on Saturday evening at 19:47:26 local time. Light damage is expected of quakes of this magnitude at this depth, though the shaking felt will be strong. The earthquake epicentre was 65km below [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/magnitude-6-5-earthquake-hits-166km-south-south-west-of-mexico-city/26241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Yields Higher After Alternating with Lupin</title>
		<link>http://theglobalherald.com/wheat-yields-higher-after-alternating-with-lupin/26010/</link>
		<comments>http://theglobalherald.com/wheat-yields-higher-after-alternating-with-lupin/26010/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:25:40 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26010</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/11/raj-malik-crop-sequence-trial-western-australia-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="raj-malik-crop-sequence-trial-western-australia" title="raj-malik-crop-sequence-trial-western-australia" /></div>Using lupin as a break crop for wheat fields can increase wheat yields by up to 28%, according to new research from the Australian Grains Research and Development Corporation. Katanning-based DAFWA research officer Raj Malik said: “Lupin grown as a 2009 break crop increased 2010 wheat yields significantly above wheat following wheat – the wheat [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/wheat-yields-higher-after-alternating-with-lupin/26010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 7.2 Earthquake Hits Turkey</title>
		<link>http://theglobalherald.com/magnitude-7-2-earthquake-hits-turkey/25620/</link>
		<comments>http://theglobalherald.com/magnitude-7-2-earthquake-hits-turkey/25620/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:28:09 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=25620</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/10/turkey-earthquake-23rd-october-location-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The location of the 23rd October 2011 earthquake - courtesy US Geological Survey" title="turkey-earthquake-23rd-october-location" /></div>A magnitude 7.2 earthquake hit South Eastern Turkey 01:41 Sunday morning local time on 23rd October 2011. The quake struck very close to the border with Iran, near the city of Van. Hundreds of people are believed to have been killed. The Turkish Red Crescent has dispatched food parcels and tents to the region. A [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/magnitude-7-2-earthquake-hits-turkey/25620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Creates Protected Area to Aid Research on Catfish Breeding</title>
		<link>http://theglobalherald.com/iceland-creates-protected-area-to-aid-research-on-catfish-breeding/24614/</link>
		<comments>http://theglobalherald.com/iceland-creates-protected-area-to-aid-research-on-catfish-breeding/24614/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:26:19 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Catfish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Spawn]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=24614</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/09/atlantic-catfish-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Atlantic Catfish" title="atlantic-catfish" /></div>The Icelandic Fisheries and Agriculture Department has created a protected area for catfish breeding in order to study how the species spawns. The protected area is to the North West of the country, approximately 110km offshore. Bottom trawling disturbs the eggs of the catfish and so fishing is prohibited in the protected area from from [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/iceland-creates-protected-area-to-aid-research-on-catfish-breeding/24614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.6 Earthquake in Northern Sumatra, Indonesia</title>
		<link>http://theglobalherald.com/magnitude-6-6-earthquake-in-northern-sumatra-indonesia/24237/</link>
		<comments>http://theglobalherald.com/magnitude-6-6-earthquake-in-northern-sumatra-indonesia/24237/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:46:45 +0000</pubDate>
		<dc:creator>Science Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Sumatra]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=24237</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/09/northern-sumatra-quake-6th-september-2011-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Shake map for Northern Sumatra Earthquake courtesy US Geological Survey" title="northern-sumatra-quake-6th-september-2011" /></div>Northern Sumatra has been hit by a magnitude 6.6 earthquake at a depth of 110.1 km. The quake struck just after midnight on 6th September at 00:55 local time. Singkil was the hardest hit city, according to the National Disaster Management Agency in Indonesia. One person has reportedly been killed by rubble falling from a [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/magnitude-6-6-earthquake-in-northern-sumatra-indonesia/24237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sanitation Deficit Reflects a Deficit in Governance for the Poor</title>
		<link>http://theglobalherald.com/the-sanitation-deficit-reflects-a-deficit-in-governance-for-the-poor-sheela-patel/24081/</link>
		<comments>http://theglobalherald.com/the-sanitation-deficit-reflects-a-deficit-in-governance-for-the-poor-sheela-patel/24081/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:15:49 +0000</pubDate>
		<dc:creator>Sheela Patel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=24081</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/sheela-patel-world-water-week-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Dr Sheela Patel at World Water Week" title="sheela-patel-world-water-week" /></div>This year, as part of the opening plenary at World Water Week 2011, I was invited to represent the challenges, issues and concerns about the urban poor that are part of the Slum/Shack Dwellers International (SDI) of which I am the Chair. Slum/Shack Dwellers International (SDI) was created in 1996, several years after some of [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/the-sanitation-deficit-reflects-a-deficit-in-governance-for-the-poor-sheela-patel/24081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: NEMA Rules on Development in the Maasai Mara Reserve</title>
		<link>http://theglobalherald.com/kenya-nema-rules-on-development-in-the-maasai-mara-reserve/23910/</link>
		<comments>http://theglobalherald.com/kenya-nema-rules-on-development-in-the-maasai-mara-reserve/23910/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:44:21 +0000</pubDate>
		<dc:creator>Robert Okemwa Onsare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Francis Kaparo]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Maasai Mara]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23910</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/wildebeast-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Wildebeast cross the Mara River" title="wildebeast" /></div>Kenya’s National Environment Management Authority (NEMA) has pointed out that wildlife conservation is in conflict with agriculture. The Chairman of the NEMA Board of Management Mr Francis Ole Kaparo has said tourism has taken away the best grazing areas for livestock in the Maasai Mara Reserve and the neighboring group ranches. “This has resulted to [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/kenya-nema-rules-on-development-in-the-maasai-mara-reserve/23910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.8 Magnitude Earthquake in Virginia, USA, Nuclear Plant Shut Down</title>
		<link>http://theglobalherald.com/5-8-magnitude-earthquake-in-virginia-usa-nuclear-plant-shut-down/23807/</link>
		<comments>http://theglobalherald.com/5-8-magnitude-earthquake-in-virginia-usa-nuclear-plant-shut-down/23807/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:44:16 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23807</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/virginia-earthquake-23rd-august-2011-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Courtesy US Geological Survey" title="virginia-earthquake-23rd-august-2011" /></div>A 5.8 magnitude earthquake struck Virginia in the United States on Tuesday 23rd August 2011 at 13:51 local time. The epicentre of the quake was 6km below the Earth&#8217;s surface. Dominion Virginia Power&#8217;s North Anna nuclear power station is on alert, the second lowest of the four emergency classifications of the US Nuclear Regulatory Commission. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/5-8-magnitude-earthquake-in-virginia-usa-nuclear-plant-shut-down/23807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2568/2758 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 20:28:56 -->
