<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Oil &amp; Gas</title>
	<atom:link href="http://theglobalherald.com/section/business/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PA Resources Sells Interests in Tunisian Oil Fields to Candax for $4 Million</title>
		<link>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/</link>
		<comments>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:53:38 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26669</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/tunisian-oil-well-pa-resources-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="A drilling platform in Tunisia. Image courtesy PA Resources" title="tunisian-oil-well-pa-resources" /></div>PA Resources has sold its interests in the Ezzaouia and El Bibane oil fields in Tunisia for a sum of around $4 million. The interests have been sold to Canadian company Candax Energy Inc as &#8220;part of the ongoing effort to focus on our core fields and licenses&#8221; according to Bo Askvik, President and CEO [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq: West Qurna Oil Field Now Producing 285,000 Barrels Per Day</title>
		<link>http://theglobalherald.com/iraq-west-qurna-oil-field-now-producing-285000-barrels-per-day/14135/</link>
		<comments>http://theglobalherald.com/iraq-west-qurna-oil-field-now-producing-285000-barrels-per-day/14135/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:31:12 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[AMS:RDSB]]></category>
		<category><![CDATA[Exxon Mobil Iraq Limited]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[LON:RDSA]]></category>
		<category><![CDATA[NYSE:RDS]]></category>
		<category><![CDATA[NYSE:XOM]]></category>
		<category><![CDATA[Oil Exploration Company of Iraq]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shell West Qurna B.V.]]></category>
		<category><![CDATA[South Oil Company of Iraq]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=14135</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/03/iraq-south-oil-company-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="iraq-south-oil-company" title="iraq-south-oil-company" /></div>ExxonMobil Iraq Limited, South Oil Company of Iraq, Shell West Qurna B.V. and Oil Exploration Company of Iraq, have announced that the West Qurna Oil Field in Iraq is now producing 285,000 barrels of oil per day. Under a service contract, a target for a 10% increase in production was set at the field. To achieve [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/iraq-west-qurna-oil-field-now-producing-285000-barrels-per-day/14135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton Bet on US gas prices increasing &#8211; plans to buy Chesapeake Shale Assets</title>
		<link>http://theglobalherald.com/bhp-billiton-bet-on-us-gas-prices-increasing-plans-to-buy-chesapeake-shale-assets/11721/</link>
		<comments>http://theglobalherald.com/bhp-billiton-bet-on-us-gas-prices-increasing-plans-to-buy-chesapeake-shale-assets/11721/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:16:01 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining & Minerals]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[bhp buys chesapeake]]></category>
		<category><![CDATA[bhp purchases]]></category>
		<category><![CDATA[bhp shares]]></category>
		<category><![CDATA[chesapeake shale and gas]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=11721</guid>
		<description><![CDATA[In what may become a stroke of corporate brilliance, or a gamble, BHP Billiton today announced it will purchaseChesapeake Energy Corps Arkansas shale gas assets for $4.75 billion in cash. In a bid that US gas prices will continue to increase over the mid term, the move will see BHP&#8217;s US gas and oil reserves [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/bhp-billiton-bet-on-us-gas-prices-increasing-plans-to-buy-chesapeake-shale-assets/11721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Giant Woodside Petroleum (WPL) Misses Profit Target</title>
		<link>http://theglobalherald.com/oil-and-gas-giant-woodside-petroleum-wpl-misses-profit-target/11543/</link>
		<comments>http://theglobalherald.com/oil-and-gas-giant-woodside-petroleum-wpl-misses-profit-target/11543/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:33:47 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[woodside]]></category>
		<category><![CDATA[woodside oil]]></category>
		<category><![CDATA[woodside petroleum]]></category>
		<category><![CDATA[woodside profit]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=11543</guid>
		<description><![CDATA[Woodside Petroluem (WPL), one of the worlds largest oil and gas firms, based in Western Australia, failed to meet broker forecasts with a first half profit announcement. Woodside posted a $US1.575 billion ($A1.56 billion) net profit for the year to December 31, up 6.9 per cent on $US1.474 billion in the previous corresponding period. Lower [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/oil-and-gas-giant-woodside-petroleum-wpl-misses-profit-target/11543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton Profit Rises 72%</title>
		<link>http://theglobalherald.com/bhp-billiton-profit-rises-72/11287/</link>
		<comments>http://theglobalherald.com/bhp-billiton-profit-rises-72/11287/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:30:39 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining & Minerals]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=11287</guid>
		<description><![CDATA[On the back of commodity price rises, BHP Billiton, the worlds largest mining company, today announced a massive 72% rise in profit for the first half of the financial year. As a consequence shareholder returns have increased dramatically, from 188.6 cents per share for the 6 months to December 31st 2010, up from 109 cents [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/bhp-billiton-profit-rises-72/11287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Equities Mixed After Mubarak Vows Not to Stand Down</title>
		<link>http://theglobalherald.com/global-equities-mixed-after-mubarak-vows-not-to-stand-down/10919/</link>
		<comments>http://theglobalherald.com/global-equities-mixed-after-mubarak-vows-not-to-stand-down/10919/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:49:53 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[daily markets]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[market close]]></category>
		<category><![CDATA[market prices]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=10919</guid>
		<description><![CDATA[US Market Close: 10th February 2011 Global equity markets finished in mixed territory today after Egypt president Hosni Mubarak defied his detractors and in a much anticipated speech, vowed not to resign as president in the immediate future. The DOW finished 10.6 points lower, closing at 12,229.29, after posting 8 consecutive days of gains.  Earlier [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/global-equities-mixed-after-mubarak-vows-not-to-stand-down/10919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil gains as global stockpiles fall in US</title>
		<link>http://theglobalherald.com/oil-gains-as-global-stockpiles-fall-in-us/10792/</link>
		<comments>http://theglobalherald.com/oil-gains-as-global-stockpiles-fall-in-us/10792/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:40:19 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[commodirt price]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[west texas crude]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=10792</guid>
		<description><![CDATA[Crude Oil futures today gained value, 62 cents to $87.56 for the March contract in New York, the first time in five days, on the back of stockpiles declining in the US, the worlds largest consumer. Last week inventories fell 558,000 barrels to 346 million barrels. The recent turmoil in Egypt had raised fear of [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/oil-gains-as-global-stockpiles-fall-in-us/10792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: Diamond Offshore Drilling Ltd Orders Second Ultra-Deepwater Drilling Ship</title>
		<link>http://theglobalherald.com/energy-diamond-offshore-drilling-ltd-orders-secondultra-deepwater-drilling-ship/10509/</link>
		<comments>http://theglobalherald.com/energy-diamond-offshore-drilling-ltd-orders-secondultra-deepwater-drilling-ship/10509/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:08:37 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Blow-out Preventer]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Diamond Offshire]]></category>
		<category><![CDATA[Dilling]]></category>
		<category><![CDATA[Dynamic Positioning]]></category>
		<category><![CDATA[Hyundai Heavy Industries]]></category>
		<category><![CDATA[NYSE:DO]]></category>
		<category><![CDATA[SEO:009540]]></category>
		<category><![CDATA[Ultra-Deepwater]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=10509</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/02/ocean-courage-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="ocean-courage" title="ocean-courage" /></div>Diamond Offshore Drilling Limited, a subsidiary of Diamond Offshore Drilling, Inc. (NYSE:DO), announced on 2nd February 2011 that it has placed an order with Hyundai Heavy Industries Co., Ltd for a second ultra-deepwater drilling ship. The ship is expected to be ready at the end of 2013 and cost a total of $590 million. Diamond [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/energy-diamond-offshore-drilling-ltd-orders-secondultra-deepwater-drilling-ship/10509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Copco Mafi-Trench to Purchase Pump Business from J.C. Carter LLC</title>
		<link>http://theglobalherald.com/atlas-copco-mafi-trench-to-purchase-pump-business-from-j-c-carter-llc/9774/</link>
		<comments>http://theglobalherald.com/atlas-copco-mafi-trench-to-purchase-pump-business-from-j-c-carter-llc/9774/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:12:37 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[JC Carter Pumps]]></category>
		<category><![CDATA[STO:ATCOA]]></category>
		<category><![CDATA[STO:ATCOB]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=9774</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/01/pumps-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="pumps" title="pumps" /></div>Atlas Copco Mafi-Trench has signed an agreement to acquire a cryogenic pump business from J.C. Carter. J.C. Carter is a leading producer of cryogenic submerged motor pumps, which have many applications in the growing natural gas market. The company’s products are primarily used in liquid natural gas regasification and liquefaction plants, and natural gas liquid [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/atlas-copco-mafi-trench-to-purchase-pump-business-from-j-c-carter-llc/9774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Shell Prelude LNG Project gets Federal Approval</title>
		<link>http://theglobalherald.com/australia-shell-prelude-lng-project-gets-federal-approval/7000/</link>
		<comments>http://theglobalherald.com/australia-shell-prelude-lng-project-gets-federal-approval/7000/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:08:12 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Liquified Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Development (Australia) Proprietary Limited (Shell)]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=7000</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2010/11/shell-50x50.png" class="attachment-post-thumbnail wp-post-image" alt="shell" title="shell" /></div>Shell’s Prelude floating LNG facility in the Browse Basin off the coast of Western Australia received federal approval on November 12th 2010. Federal environment minister Tony Burke said: &#8220;While there are significant economic benefits to these projects, which must be a consideration in my decision, my focus has been on protecting environmental matters.&#8221; The Project [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/australia-shell-prelude-lng-project-gets-federal-approval/7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2936/3158 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 20:23:06 -->
