<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Finance</title>
	<atom:link href="http://theglobalherald.com/section/business/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visa Expands Into Africa with Rwanda Partnership</title>
		<link>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/</link>
		<comments>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:20:13 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26078</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/12/visa-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="visa" title="visa" /></div>Visa is aiming to take 50% of its revenue outside of the United States by 2015 and as part of that strategy has created a partnership with the Rwandan government to increase the use of electronic payments and cards. The Rwandan government is aiming to increase per capita income from $220 to $1000 by 2020 [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Approves EFSF Bailout Deal</title>
		<link>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/</link>
		<comments>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:42:29 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=25250</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2010/07/euro-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="euro" title="euro" /></div>The Bundestag has voted to approve the European Financial Stability Facility which will see Germany underwrite €211 billion &#8211; up from €123 billion &#8211; of a stabilization package of €440 billion euros. The fund itself will hold total capital of €780 billion in order to maintain its AAA credit rating. 523 votes in favour, 85 votes against and [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Reserve Underwhelms as Euro Deal Reassures Markets</title>
		<link>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/</link>
		<comments>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:51:52 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=25247</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/09/bundestag-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Bundestag where final approval for the Euro rescue package was agreed today (c) Deutscher Bundestag / Werner Schüring" title="bundestag" /></div>Stock markets of the world are in a manic depressive state as the US Federal Reserve’s  “Operation Twist” underwhelms. The current financial crisis has manifested itself globally in different guises. In the form of US deficits, sovereign debt or trouble with the euro, these issues have created significant knock-on problems for economies and sectors globally. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Recoups $2.16 Billion from AIG</title>
		<link>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/</link>
		<comments>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:49:49 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[NYSE:AIG]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23562</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/us-treasury-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="us-treasury" title="us-treasury" /></div>The US Treasury has reduced its holding in American International Group, an insurance organisation, following the group&#8217;s sale of Nan Shan Life Insurance Company, Ltd.  The sale was made to Ruen Chen Investment Holding Co., Ltd for $2.16 billion in cash. AIG President and Chief Executive Officer Robert H. Benmosche said: “We continue to make [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airtel Launches Mobile Money Platform in Kenya</title>
		<link>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/</link>
		<comments>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:06:21 +0000</pubDate>
		<dc:creator>Robert Okemwa Onsare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank of Kenya]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prof Njuguna Ndung'u]]></category>
		<category><![CDATA[Rene Maza]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23349</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/06/professor-njuguna-ndung-u-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="Prof Njuguna Ndung&#039;u" title="professor-njuguna-ndung-u" /></div>“Mobile Phone Financial services have in particular presented Kenya with an opportunity to significantly upscale access to financial services cost effectively. It has also shown there is a market and everyone now wants a slice of it”, the Governor of the Central Bank of Kenya, Prof Njuguna Ndung&#8217;u has said. The Governor was speaking during [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC to Sell Card and Retail Business to Capital One Financial Corporation</title>
		<link>http://theglobalherald.com/hsbc-to-sell-card-and-retail-business-to-capital-one-financial-corporation/23156/</link>
		<comments>http://theglobalherald.com/hsbc-to-sell-card-and-retail-business-to-capital-one-financial-corporation/23156/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:44:42 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[NYSE:COF]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23156</guid>
		<description><![CDATA[<div><img width="48" height="25" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/hsbc-logo.jpg" class="attachment-post-thumbnail wp-post-image" alt="hsbc-logo" title="hsbc-logo" /></div>HSBC will sell its US credit card and private label credit card business comprising gross customer loan balances, certain real estate and other assets and liabilities to Capital One Financial Corporation. All employees will be given the opportunity to work for Capital One. HSBC has estimated its post-tax gain on the sale to be US$2.4bn based [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/hsbc-to-sell-card-and-retail-business-to-capital-one-financial-corporation/23156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Bounce as Reserve Undertakes to Keep US Federal Funds Rates Down</title>
		<link>http://theglobalherald.com/markets-bounce-as-federal-reserve-undertakes-to-keep-us-federal-rates-down/23146/</link>
		<comments>http://theglobalherald.com/markets-bounce-as-federal-reserve-undertakes-to-keep-us-federal-rates-down/23146/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:43:28 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23146</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/new-york-stock-exchange-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="new-york-stock-exchange" title="new-york-stock-exchange" /></div>A &#8220;slower than expected&#8221; growth rate in the United States economy has led the US Federal Reserve to maintain federal funds rates at historically low levels, and continue to do so into mid-2013. It said in a statement: &#8220;To promote the ongoing economic recovery and to help ensure that inflation, over time, is at levels [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/markets-bounce-as-federal-reserve-undertakes-to-keep-us-federal-rates-down/23146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations Stolid in Face of US Downgrading</title>
		<link>http://theglobalherald.com/corporations-stolid-in-face-of-us-downgrading/23099/</link>
		<comments>http://theglobalherald.com/corporations-stolid-in-face-of-us-downgrading/23099/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:40:55 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Depository Trust & Clearing Corporation]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Fixed Income Clearing Corporation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Sovereign Risk]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23099</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/us-treasury-bonds-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="us-treasury-bonds" title="us-treasury-bonds" /></div>Two major controllers of assets, Depository Trust &#38; Clearing Corporation and Blackrock, have said that they will not rush to change policy in the face of the downgrading of US Government debt by Standard &#38; Poor. Fixed Income Clearing Corporation, a subsidiary of DTCC. DTCC provides custody and servicing for assets of US $36.5 trillion. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/corporations-stolid-in-face-of-us-downgrading/23099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Finances Endorsed by IMF As ASX200 Slumps Below 4000</title>
		<link>http://theglobalherald.com/australias-finances-endorsed-by-imf-as-asx200-slump-below-4000/23086/</link>
		<comments>http://theglobalherald.com/australias-finances-endorsed-by-imf-as-asx200-slump-below-4000/23086/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:13:57 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23086</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/08/asx-slump-8th-august-2011-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="asx-slump-8th-august-2011" title="asx-slump-8th-august-2011" /></div>According to the International Monetary Fund, Australia is well placed to withstand another global financial crisis. The news came just in time as Australian markets closed down by 2.7% following the news of the United State&#8217;s credit downgrading and worries over the ability of European countries to bail out the Italian and Spanish economies. The [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/australias-finances-endorsed-by-imf-as-asx200-slump-below-4000/23086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Central Bank Announces 41% Growth in Mid Year Statement</title>
		<link>http://theglobalherald.com/kcb-registers-a-41-per-cent-growth-in-mid-year-statement/22610/</link>
		<comments>http://theglobalherald.com/kcb-registers-a-41-per-cent-growth-in-mid-year-statement/22610/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:31:35 +0000</pubDate>
		<dc:creator>Robert Okemwa Onsare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Kenya Commercial Bank]]></category>
		<category><![CDATA[Martin Oduor-Otieno]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=22610</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/07/kenya-central-bank-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="kenya-central-bank" title="kenya-central-bank" /></div>Kenya Commercial Bank (KCB) has reported a pretax profit of Sh 5.7 billion for the first half of 2011, a 36 percent increase over the same period in 2010. The bank attributed its good performance to growth in income from various business segments, implementation of cost management initiatives, and growth in market share as well [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/kcb-registers-a-41-per-cent-growth-in-mid-year-statement/22610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2872/2894 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 20:25:20 -->
