<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Finance</title>
	<atom:link href="http://theglobalherald.com/section/business/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Mon, 21 May 2012 11:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The ECB Response to Spain will Determine European Fortunes into 2014 &#8211; Clem Chambers</title>
		<link>http://theglobalherald.com/the-ecb-response-to-spain-will-determine-european-fortunes-into-2014/28111/</link>
		<comments>http://theglobalherald.com/the-ecb-response-to-spain-will-determine-european-fortunes-into-2014/28111/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:16:07 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=28111</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/04/spanish-euro-coin-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="spanish-euro-coin" title="spanish-euro-coin" /></div>Spain will be centre of ‘eurocrisis’ action this summer. If the European Central Bank can pull off a smooth refinancing, the crisis will finally be put to rest. If not, the next two years at least will continue to be rocky. Watch the strength of the Yen and Euro for signals, advises Clem Chambers, CEO [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/the-ecb-response-to-spain-will-determine-european-fortunes-into-2014/28111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;To have a sound currency union, you need a sound political union&#8221; &#8211; Clem Chambers</title>
		<link>http://theglobalherald.com/to-have-a-sound-currency-union-you-need-a-sound-political-union-clem-chambers/28079/</link>
		<comments>http://theglobalherald.com/to-have-a-sound-currency-union-you-need-a-sound-political-union-clem-chambers/28079/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:20:01 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe debt crisis]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Monetary Union]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sovereign Risk]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=28079</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2012/04/spanish-euro-coin-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="spanish-euro-coin" title="spanish-euro-coin" /></div>The finger of ‘Euro Doom’ is now pointing at Spain, writes Clem Chambers, CEO of stocks and shares website ADVFN.com and author of titles including ‘A Beginner’s Guide To Value Investing’. Here we go again. Europe is about to go through the mangle one more. The finger of Euro doom is no longer pointing at [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/to-have-a-sound-currency-union-you-need-a-sound-political-union-clem-chambers/28079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIC Countries Hold A Silver Lining For Investors &#8211; Clem Chambers</title>
		<link>http://theglobalherald.com/bric-countries-hold-a-silver-lining-for-investors-clem-chambers/28077/</link>
		<comments>http://theglobalherald.com/bric-countries-hold-a-silver-lining-for-investors-clem-chambers/28077/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:59:23 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=28077</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/04/euro-banknote-500-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="euro-banknote-500" title="euro-banknote-500" /></div>A slump is looming for the world’s developing economies, yet for the clever investor, opportunities await, writes Clem Chambers, CEO of global stocks and shares site ADVFN.com and author of titles including ‘A Beginner’s Guide To Value Investing’. Finally an element of calm has returned to major financial markets. Currencies have stabilised. Equities are back [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/bric-countries-hold-a-silver-lining-for-investors-clem-chambers/28077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Summer Slump in Markets Likely&#8221; &#8211; Clem Chambers</title>
		<link>http://theglobalherald.com/summer-slump-in-markets-likely-clem-chambers/28049/</link>
		<comments>http://theglobalherald.com/summer-slump-in-markets-likely-clem-chambers/28049/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:50:19 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[US Presidential Elections 2012]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=28049</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/us-treasury-bonds-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="us-treasury-bonds" title="us-treasury-bonds" /></div>Markets have regained strength, yet Middle Eastern and Asian trade surpluses mean a summer slump is likely in store, warns Clem Chambers, CEO of stocks and shares site ADVFN.com and author of ‘101 Ways to Pick Stock Market Winners’. After last year’s turbulence, stock markets of the world have clawed their way back. They are [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/summer-slump-in-markets-likely-clem-chambers/28049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It’s Likely a US Government Credit Crunch Will Occur in 2013&#8243; &#8211; Clem Chambers</title>
		<link>http://theglobalherald.com/it-s-likely-a-us-government-credit-crunch-will-occur-in-2013/27963/</link>
		<comments>http://theglobalherald.com/it-s-likely-a-us-government-credit-crunch-will-occur-in-2013/27963/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:11:24 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sovereign Risk]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27963</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/us-treasury-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="us-treasury" title="us-treasury" /></div>Massive trade imbalances are driving the current global economic situation. BRIC nations are in for a tough time. Meanwhile, the United States is on the edge of a credit crisis, says Clem Chambers, CEO of leading financial information site ADVFN.com and author of ‘101 Ways To Pick Stock Market Winners.’ The developed world runs trade [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/it-s-likely-a-us-government-credit-crunch-will-occur-in-2013/27963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Expands Into Africa with Rwanda Partnership</title>
		<link>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/</link>
		<comments>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:20:13 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26078</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/12/visa-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="visa" title="visa" /></div>Visa is aiming to take 50% of its revenue outside of the United States by 2015 and as part of that strategy has created a partnership with the Rwandan government to increase the use of electronic payments and cards. The Rwandan government is aiming to increase per capita income from $220 to $1000 by 2020 [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/visa-expands-into-africa-with-rwanda-partnership/26078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Approves EFSF Bailout Deal</title>
		<link>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/</link>
		<comments>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:42:29 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=25250</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2010/07/euro-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="euro" title="euro" /></div>The Bundestag has voted to approve the European Financial Stability Facility which will see Germany underwrite €211 billion &#8211; up from €123 billion &#8211; of a stabilization package of €440 billion euros. The fund itself will hold total capital of €780 billion in order to maintain its AAA credit rating. 523 votes in favour, 85 votes against and [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/germany-approves-efsf-bailout-deal/25250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Reserve Underwhelms as Euro Deal Reassures Markets</title>
		<link>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/</link>
		<comments>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:51:52 +0000</pubDate>
		<dc:creator>Clem Chambers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=25247</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/09/bundestag-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Bundestag where final approval for the Euro rescue package was agreed today (c) Deutscher Bundestag / Werner Schüring" title="bundestag" /></div>Stock markets of the world are in a manic depressive state as the US Federal Reserve’s  “Operation Twist” underwhelms. The current financial crisis has manifested itself globally in different guises. In the form of US deficits, sovereign debt or trouble with the euro, these issues have created significant knock-on problems for economies and sectors globally. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/us-federal-reserve-underwhelms-as-euro-deal-reassures-markets/25247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Recoups $2.16 Billion from AIG</title>
		<link>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/</link>
		<comments>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:49:49 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[NYSE:AIG]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23562</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/08/us-treasury-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="us-treasury" title="us-treasury" /></div>The US Treasury has reduced its holding in American International Group, an insurance organisation, following the group&#8217;s sale of Nan Shan Life Insurance Company, Ltd.  The sale was made to Ruen Chen Investment Holding Co., Ltd for $2.16 billion in cash. AIG President and Chief Executive Officer Robert H. Benmosche said: “We continue to make [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/us-treasury-recoups-2-16-billion-from-aig/23562/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airtel Launches Mobile Money Platform in Kenya</title>
		<link>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/</link>
		<comments>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:06:21 +0000</pubDate>
		<dc:creator>Robert Okemwa Onsare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Bank of Kenya]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Prof Njuguna Ndung'u]]></category>
		<category><![CDATA[Rene Maza]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=23349</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://theglobalherald.com/wp-content/uploads/2011/06/professor-njuguna-ndung-u-50x50.gif" class="attachment-post-thumbnail wp-post-image" alt="Prof Njuguna Ndung&#039;u" title="professor-njuguna-ndung-u" /></div>“Mobile Phone Financial services have in particular presented Kenya with an opportunity to significantly upscale access to financial services cost effectively. It has also shown there is a market and everyone now wants a slice of it”, the Governor of the Central Bank of Kenya, Prof Njuguna Ndung&#8217;u has said. The Governor was speaking during [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/airtel-launches-mobile-money-platform-in-kenya/23349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

