<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Herald &#187; Business</title>
	<atom:link href="http://theglobalherald.com/section/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalherald.com</link>
	<description>News, Analysis &#38; Reflection</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RBS 6 Nations Signs Accenture as Technology Partner for 2012 and 2013</title>
		<link>http://theglobalherald.com/rbs-6-nations-signs-accenture-as-technology-partner-for-2012-and-2013/27281/</link>
		<comments>http://theglobalherald.com/rbs-6-nations-signs-accenture-as-technology-partner-for-2012-and-2013/27281/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:14:41 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[RBS 6 Nations 2012]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27281</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/accenture-logo-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Accenture Logo" title="Accenture Logo" /></div>The RBS 6 Nations &#8211; the Northern Hemisphere&#8217;s biggest international Rugby Union tournament &#8211; has today announced that it has signed a deal with international management consultancy and technology firm, Accenture, to become the tournament&#8217;s Official Technology Partner in 2012 and 2013. The deal will see Accenture deliver the RBS 6 Nations Championship Official Mobile [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/rbs-6-nations-signs-accenture-as-technology-partner-for-2012-and-2013/27281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to Audit Australian SMS Marketing</title>
		<link>http://theglobalherald.com/nokia-to-audit-australian-sms-marketing/27259/</link>
		<comments>http://theglobalherald.com/nokia-to-audit-australian-sms-marketing/27259/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:59:35 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rulings]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Corporation]]></category>
		<category><![CDATA[Spam Act 2003]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27259</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/nokia-logo-blue-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Nokia Logo" title="Nokia Logo" /></div>Finnish mobile giant, Nokia Corporation, is to audit its SMS marketing in Australia following an investigation by the Australian Communications and Media Authority (ACMA). The ACMA is Australia’s regulator for broadcasting, the internet, radiocommunications and telecommunications. The ACMA’s strategic intent is to make communications and media work in Australia’s public interest. The ACMA commenced the [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/nokia-to-audit-australian-sms-marketing/27259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Africa&#8217;s growth figures are among the highest in the world&#8221; &#8211; Swedish Trade Minister</title>
		<link>http://theglobalherald.com/africas-growth-figures-are-among-the-highest-in-the-world-swedish-trade-minister/27210/</link>
		<comments>http://theglobalherald.com/africas-growth-figures-are-among-the-highest-in-the-world-swedish-trade-minister/27210/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:02:29 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27210</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/ewa-bjorling-swedish-minister-for-trade-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="ewa-bjorling-swedish-minister-for-trade" title="ewa-bjorling-swedish-minister-for-trade" /></div>Sweden&#8217;s trade minister, Dr Ewa Björling, has embarked on a tour of Uganda, Tanzania and Mozambique in a bid to help Swedish businesses capitalise on the booming economy on the African continent. &#8220;Africa&#8217;s growth figures are among the highest in the world. It&#8217;s a fast-growing market with great potential for Swedish investments and Swedish exports. [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/africas-growth-figures-are-among-the-highest-in-the-world-swedish-trade-minister/27210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems Wins $314 Million PIM Contract from US Army</title>
		<link>http://theglobalherald.com/bae-systems-wins-314-million-pim-contract-from-us-army/27194/</link>
		<comments>http://theglobalherald.com/bae-systems-wins-314-million-pim-contract-from-us-army/27194/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:58:15 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Aerospace & Defence]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Heavy Brigade Combat Team]]></category>
		<category><![CDATA[LSE:BA]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[TACOM]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27194</guid>
		<description><![CDATA[BAE Systems (LSE:BA) will continue working on the US Army Paladin Integrated Management programme (PIM), after being awarded a USD $313 million contract modification last week. It was announced on 18th January 2012, that BAE will provide engineering design, logistics development and test evaluation to assist the completion of the Engineering and Manufacturing Development phase [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/bae-systems-wins-314-million-pim-contract-from-us-army/27194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Management: Rebuilding Haiti &#8211; First Hand Account from Daniel O&#8217;Neil</title>
		<link>http://theglobalherald.com/disaster-management-rebuilding-haiti-first-hand-account-from-daniel-oneil/27083/</link>
		<comments>http://theglobalherald.com/disaster-management-rebuilding-haiti-first-hand-account-from-daniel-oneil/27083/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:40:51 +0000</pubDate>
		<dc:creator>Daniel O Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Port-au-Prince]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=27083</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/reconstruction-in-haiti-stonemasons-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="reconstruction-in-haiti-stonemasons" title="reconstruction-in-haiti-stonemasons" /></div>I am guilty of having written against the idea of just rebuilding the chaos. Following the devastating 2010 Haitian earthquake, it seemed as if all of Port-au-Prince had been destroyed. There was talk of moving the capital to somewhere else, as if nothing remained. But as we began digging through the rubble, we found that [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/disaster-management-rebuilding-haiti-first-hand-account-from-daniel-oneil/27083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Resources Sells Interests in Tunisian Oil Fields to Candax for $4 Million</title>
		<link>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/</link>
		<comments>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:53:38 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26669</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/tunisian-oil-well-pa-resources-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="A drilling platform in Tunisia. Image courtesy PA Resources" title="tunisian-oil-well-pa-resources" /></div>PA Resources has sold its interests in the Ezzaouia and El Bibane oil fields in Tunisia for a sum of around $4 million. The interests have been sold to Canadian company Candax Energy Inc as &#8220;part of the ongoing effort to focus on our core fields and licenses&#8221; according to Bo Askvik, President and CEO [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/pa-resources-sells-interests-in-tunisian-oil-fields-to-candax-for-4-million/26669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanska Sells Share in Edinburgh Schools to Barclays for £3 Million</title>
		<link>http://theglobalherald.com/skanska-sells-share-in-edinburgh-schools-to-barclays-for-3-million/26662/</link>
		<comments>http://theglobalherald.com/skanska-sells-share-in-edinburgh-schools-to-barclays-for-3-million/26662/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:13:21 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26662</guid>
		<description><![CDATA[Skanska has sold its 50% share in the Midlothian Schools project to the co-investor, Barclays Integrated Infrastructure Fund, for £3 million. The publicly listed Swedish infrastructure company built the schools as part of a Public Private Partnership. Eight new schools were built on seven sites as part of the deal, opening over three years ago.]]></description>
		<wfw:commentRss>http://theglobalherald.com/skanska-sells-share-in-edinburgh-schools-to-barclays-for-3-million/26662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Sales Back to Pre-Recession Levels</title>
		<link>http://theglobalherald.com/bentley-sales-back-to-pre-recession-levels/26658/</link>
		<comments>http://theglobalherald.com/bentley-sales-back-to-pre-recession-levels/26658/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:31:26 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Bentley Continental GT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wolfgang Dürheimer]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26658</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2012/01/bentley-continental-gt-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Bentley Continental GT" title="bentley-continental-gt" /></div>Bentley sales in the UK have recovered to pre-recession levels with global sales by 37% to 7003 deliveries to customers. In December 2011, Bentley sold 1059 cars, which was the best sales month since the recession began and is the second highest ever sales record. 2021 cars were sold in the USA, 1839 were sold [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/bentley-sales-back-to-pre-recession-levels/26658/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Accounts for 80% of Toys &#8220;R&#8221; Us Revenue</title>
		<link>http://theglobalherald.com/fourth-quarter-accounts-for-80-of-toys-r-us-revenue/26418/</link>
		<comments>http://theglobalherald.com/fourth-quarter-accounts-for-80-of-toys-r-us-revenue/26418/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:40:00 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Toys R Us]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26418</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/12/toys-r-us-times-square-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="Toys R Us Times Square Store" title="toys-r-us-times-square" /></div>Vornado Realty Trust, which owns a 32.7% stake in Toys &#8220;R&#8221; Us, has announced that it will take a £32.2 million loss from its shareholding for the quarter ending 31st December. The equity real estate investment trust explained the figures thus, &#8220;the business of Toys is highly seasonal; historically, Toys’ fourth quarter net income accounts [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/fourth-quarter-accounts-for-80-of-toys-r-us-revenue/26418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Wins Contract to Manage Japanese Radio Licensing</title>
		<link>http://theglobalherald.com/accenture-wins-contract-to-manage-japanese-radio-licensing/26221/</link>
		<comments>http://theglobalherald.com/accenture-wins-contract-to-manage-japanese-radio-licensing/26221/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:31:06 +0000</pubDate>
		<dc:creator>Business Desk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NYSE: ACN]]></category>
		<category><![CDATA[Outsou]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://theglobalherald.com/?p=26221</guid>
		<description><![CDATA[<div><img width="50" height="50" src="http://diggmxshtetma.cloudfront.net/wp-content/uploads/2011/12/ministry-of-internal-affairs-and-communication-japan-50x50.jpg" class="attachment-post-thumbnail wp-post-image" alt="The Ministry of Internal Affairs and Communication in Japan" title="ministry-of-internal-affairs-and-communication-japan" /></div>Accenture has won a contract from the Ministry of Internal Affairs and Communications to manage the Productive and Reliable Telecommunications Network for Radio (PARTNER) system. The PARTNER system manages radio network administrative functions in Japan such as processing broadcaster license applications and radio frequency management. Since June 2011, Accenture has been developing systems to reduce costs, improve compliance [...]]]></description>
		<wfw:commentRss>http://theglobalherald.com/accenture-wins-contract-to-manage-japanese-radio-licensing/26221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2586/2814 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: diggmxshtetma.cloudfront.net

Served from: theglobalherald.com @ 2012-02-08 19:59:12 -->
